Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Audy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Simon Larocque-Bougie | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .469 |
Charles-Patrick Guindon | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .310 |
Félix Maisonneuve | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Jean-Francois Raymond | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Antoine Carrier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .281 |
Denis Bernier | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
Alexandre Yelle-Therrien | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Isaac Gauthier | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Totals | 22 | 4 | 6 | 3 | 0 | 2 | 5 | 0 | 5 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Remel Nueva | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .364 |
Steve Warsh | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .286 |
Tyler Havlena | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | .367 |
Brenden Watt | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .313 |
Alex Kechayan | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .421 |
Patrice McCann | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Justin Makhlouf | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .250 |
Kyle Dubois | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
James Vardy | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Yannick Prévost-Tanguay | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
Totals | 30 | 14 | 16 | 13 | 0 | 8 | 4 | 3 | 11 | - |
Batting
RBI:
Guindon (10), Maisonneuve (6), Bernier (2)
Fielding
E:
Maisonneuve (8), Yelle-Therrien (1)
Batting
RBI:
Nueva 2 (2), Havlena 2 (5), Watt (11), Kechayan (1), Makhlouf 3 (5), Vardy 4 (4)
2B:
Havlena (3)
SH:
McCann (1)
Base running
SB:
Havlena 2 (7), Prévost-Tanguay (2)
Fielding
E:
Nueva (1)
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Piché (L, 0-2) | 3.0 | 8 | 10 | 7 | 7 | 3 | 0 | 1.62 | 8.08 |
Jean-Francois Raymond | 2.0 | 8 | 4 | 4 | 1 | 1 | 0 | 4.00 | 14.00 |
Totals | 5.0 | 16 | 14 | 11 | 8 | 4 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Lalonde (W, 1-1) | 5.0 | 6 | 4 | 3 | 2 | 5 | 0 | 1.20 | 4.20 |
Totals | 5.0 | 6 | 4 | 3 | 2 | 5 | 0 | - | - |
TPA:
Piché 25, Raymond 14
WP:
Piché (2)
BK:
Piché (1)
TPA:
Lalonde 24