Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .326 |
Jamie Fuoco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .213 |
Chris Haddad | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .391 |
Brenden Watt | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .345 |
Patrice McCann | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .357 |
Alex Kechayan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Justin Makhlouf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .162 |
Nicolas Arsenault | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
Lyle Yersh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .193 |
Yannick Prévost-Tanguay | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .229 |
Totaux | 30 | 6 | 8 | 5 | 0 | 2 | 1 | 3 | 9 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kendel McKenna | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .211 |
Ruddy Rio Nuñez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .297 |
Adonis Alea | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .154 |
Anderson Rossell | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .368 |
Willburn Tucler | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Edwin Rosario | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .310 |
Sebastian Crisi | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .289 |
Walter Reyes-Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Philippe Winter | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Manuel Crisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 25 | 1 | 5 | 1 | 0 | 0 | 14 | 0 | 4 | - |
Batting
PP:
Lerner 3 (11), Arsenault (5), Yersh (5)
FA:
Kechayan 2 (5), Arsenault (4), Yersh (8)
Base running
BV:
Lerner (6), Haddad (2), Watt (1)
Fielding
E:
Lerner (2)
Batting
2B:
Rio Nuñez (1)
PP:
Rossell (13)
Sac:
Reyes-Cruz (1)
Base running
RV:
Tucler (1)
Fielding
E:
McKenna (1), Tucler 2 (7)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy (V, 2-3) | 7.0 | 5 | 1 | 0 | 0 | 14 | 0 | 1.35 | 5.08 |
Totaux | 7.0 | 5 | 1 | 0 | 0 | 14 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (D, 0-3) | 6.0 | 8 | 5 | 4 | 0 | 0 | 0 | 1.83 | 7.78 |
Willburn Tucler | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1.50 | 10.50 |
Totaux | 7.0 | 8 | 6 | 5 | 2 | 1 | 0 | - | - |
FT:
Vardy 26
FT:
Bergeron 29, Tucler 7
FA:
Bergeron 2 (6), Tucler 2 (2)