Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Havlena | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | .643 |
Brenden Watt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .294 |
Justin Makhlouf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Alex Hall | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
Alex Kechayan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .750 |
Lyle Yersh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Chris Haddad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Sami Brochu | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Alexandre Lefrançois | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Yannick Prévost-Tanguay | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Totaux | 24 | 5 | 10 | 5 | 1 | 2 | 3 | 1 | 8 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .341 |
Samuel Roussy | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | .375 |
Maxime Lanthier | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .314 |
Dominique Samyn | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | .360 |
Joel Blouin | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .361 |
Francois Pellerin | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .524 |
Simon Cléroux-Campeau | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .182 |
Mathieu Longtin | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .348 |
David Cloutier | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .308 |
Totaux | 23 | 15 | 12 | 11 | 0 | 12 | 3 | 5 | 11 | - |
Batting
2B:
Havlena (2)
CC:
Havlena (1)
PP:
Havlena 3 (9), Hall (2), Prévost-Tanguay (1)
FA:
Havlena (1), Hall (1)
Base running
BV:
Prévost-Tanguay (2)
Fielding
E:
Makhlouf (1)
Batting
PP:
Bourret (3), Roussy (5), Lanthier (13), Samyn 4 (13), Pellerin 2 (6), Longtin (4), Cloutier (7)
2B:
Lanthier (4), Blouin (1)
Sac:
Samyn (1)
FA:
Cloutier 2 (4)
Base running
BV:
Roussy (6), Lanthier (1), Samyn 2 (4), Pellerin (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrice McCann (D, 0-3) | 2.0 | 6 | 8 | 8 | 4 | 2 | 0 | 1.85 | 9.69 |
Chris Haddad | 1.0 | 1 | 4 | 4 | 6 | 0 | 0 | 1.00 | 28.00 |
Alex Hall | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 2.00 | 0.00 |
Brenden Watt | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
Totaux | 4.0 | 12 | 15 | 13 | 12 | 3 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (V, 3-1) | 4.0 | 7 | 4 | 4 | 2 | 2 | 1 | 1.41 | 4.94 |
Tristan Beaudin | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.24 | 4.10 |
Totaux | 5.0 | 10 | 5 | 5 | 2 | 3 | 1 | - | - |
FT:
McCann 18, Haddad 10, Hall 6, Watt 4
FA:
McCann 2 (3)
MvL:
McCann 2 (4)
FT:
Boisclair 21, Beaudin 7
CC:
Boisclair (3)
FA:
Boisclair (5), Beaudin (1)