Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yasriel Felipe Garcia Soto | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .250 |
Elkides Cheche | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .267 |
Andre Garcia | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Reinaldo Ramirez | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Eduardo Garcia Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Leo Ochoa Jr | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | |
3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .308 | |
Rafael Peña Almanzar | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Alexei Palacio | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .385 |
Desney Dickenson Martinez | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .321 |
Yadian Hernandez Nocedo | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Edwin Rosario | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 |
Totaux | 30 | 16 | 14 | 12 | 0 | 2 | 3 | 0 | 6 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stanley Paul | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .533 |
Kendel McKenna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Miguel Cid | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Andy Guzman | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Henrique Bautista | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .267 |
Alvaro Alvarez | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .303 |
Manny | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .071 |
Michel Cid | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Jorge Muxart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 20 | 5 | 6 | 5 | 0 | 3 | 1 | 0 | 5 | - |
Batting
Sac:
Garcia Soto (1), Hernandez Nocedo (1)
PP:
Cheche (3), Ramirez 2 (2), Ochoa Jr 3 (3), (3), Peña Almanzar (1), Palacio 2 (8), Dickenson Martinez (5), Hernandez Nocedo (3)
FA:
Garcia (2), Peña Almanzar (1)
2B:
Ramirez (1)
3B:
Ramirez (1)
SacF:
Hernandez Nocedo (1)
Batting
PP:
Guzman (12), Bautista (5), Alvarez 2 (9), Cid (3)
2B:
Alvarez (2)
SacF:
Cid (1)
FA:
Muxart (1)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ricardo Huggins (V, 2-2) | 5.0 | 6 | 5 | 5 | 3 | 2 | 0 | 1.47 | 7.83 |
Totaux | 5.0 | 6 | 5 | 5 | 3 | 2 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Raymi Guzman (D, 0-1) | 1.0 | 5 | 6 | 6 | 1 | 2 | 0 | 3.60 | 67.19 |
Manny | 4.0 | 9 | 10 | 8 | 1 | 1 | 0 | 1.71 | 6.56 |
Totaux | 5.0 | 14 | 16 | 14 | 2 | 3 | 0 | - | - |
FT:
Huggins 25
FA:
Huggins (3)
MvL:
Huggins 3 (4)
FT:
Guzman 10, 27
FA:
Guzman (4), (16)
MvL:
Guzman 2 (2)