White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski AC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .267 |
Gerry Brossard Jr CC | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
Jonathan Brisson R, CG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Cory Estwick-Kissoon 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .538 |
Louis Coulombe 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Stephen Forbes L, 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Remel Nueva 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Juan-Carlos Gonzalez R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
Shaun Waisgrus CD | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Ludovic Forbes L, CG | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .214 |
Totaux | 27 | 3 | 7 | 2 | 0 | 3 | 3 | 0 | 6 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michel Cid 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
Andy Guzman R | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Franklin Perez CG | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Ahmed Bamba 1B, CC | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Alvaro Alvarez CD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .222 |
Pedro Rojas AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Henrique Bautista FD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Shawn Young 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Manny 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Paquette-Groulx CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 23 | 5 | 6 | 4 | 0 | 0 | 1 | 5 | 2 | - |
Batting
FDJ:
Brisson (1), Nueva (1), Waisgrus (1)
PP:
Forbes (2), Forbes (4)
Base running
RV:
Brossard Jr (1)
Fielding
DJ:
Estwick-Kissoon (1)
E:
Waisgrus (1)
Batting
FA:
Cid (2)
PP:
Guzman (3), Perez (1), Bamba (1), Alvarez (1)
2B:
Perez (1)
SacF:
Bamba (1)
FDJ:
(1)
Base running
BV:
Cid 2 (2), Perez (1), Alvarez 2 (2)
Fielding
E:
Guzman (1), Rojas (3), Young 3 (4)
DJ:
Bamba (1), Rojas 2 (3)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Stephen Forbes (D, 0-1) | 5.0 | 5 | 5 | 4 | 0 | 1 | 0 | 1.00 | 5.60 |
Ludovic Forbes | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totaux | 6.0 | 6 | 5 | 4 | 0 | 1 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul | 5.1 | 7 | 3 | 1 | 2 | 3 | 0 | 1.25 | 5.25 |
Maxime Morin (V, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 7 | 3 | 1 | 3 | 3 | 0 | - | - |
FT:
Forbes 21, Forbes 4
FA:
Forbes (1)
MvL:
Forbes (1)
FT:
Paul 25, Morin 5
MvL:
Paul (7)