Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bastien McNicholl 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .320 |
Mathieu Paquette-Groulx R, CD | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Shawn Young CG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .300 |
Andy Guzman L, R | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .382 |
Miguel Cid 3B, AC | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .370 |
Michel Cid AC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .190 |
Raymi Guzman L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Maxime Morin CD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Alvaro Alvarez CC | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | .240 |
Éric Allard 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .185 |
Manny L, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .083 |
Totaux | 31 | 7 | 8 | 4 | 0 | 2 | 6 | 9 | 7 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski 1B, 2B, AC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .405 |
Gerry Brossard Jr R, 3B | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .295 |
Anthony Forbes 1B, CC | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Cory Estwick-Kissoon FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .467 |
Ian Einheiber L, 2B, FD | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .056 |
Jonathan Brisson R, 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Stephen Forbes 2B, AC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .304 |
Remel Nueva L, 3B, CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .194 |
Ludovic Forbes CD | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .306 |
Shaun Waisgrus CG | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Totaux | 29 | 10 | 12 | 9 | 0 | 3 | 3 | 3 | 7 | - |
Batting
PP:
Paquette-Groulx (3), Young (3), Alvarez (3), Allard (3)
FA:
Cid (1)
SacF:
Allard (1)
Base running
BV:
McNicholl (5), Paquette-Groulx (7), Young (4), Guzman 2 (5), Cid (5), Alvarez 2 (4), Allard (2)
Fielding
DJ:
Cid (1)
E:
Allard (3)
Batting
PP:
Brossard Jr (6), Forbes 3 (8), Einheiber (1), Brisson 3 (8), Forbes (9)
2B:
Forbes (2), Waisgrus (1)
FA:
Forbes (2), Einheiber (1), Nueva (2)
FDJ:
Estwick-Kissoon (2)
3B:
Brisson (2)
Base running
BV:
Punski (6), Brossard Jr (3), Forbes (4)
Fielding
E:
Punski (2), Brossard Jr (5), Forbes (1), Einheiber (1), Forbes 2 (5), Nueva (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manny (D, 1-4) | 5.1 | 11 | 7 | 6 | 0 | 1 | 0 | 1.64 | 5.92 |
Raymi Guzman | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0.00 | 0.00 |
Andy Guzman | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.49 | 0.00 |
Totaux | 6.0 | 12 | 10 | 9 | 3 | 3 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Johnny Sanchez | 4.0 | 6 | 4 | 0 | 0 | 2 | 0 | 1.06 | 3.11 |
Ian Einheiber (V, 2-2) | 2.0 | 2 | 3 | 1 | 1 | 2 | 0 | 1.47 | 11.17 |
Remel Nueva | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.09 | 6.68 |
Totaux | 7.0 | 8 | 7 | 1 | 2 | 6 | 0 | - | - |
FT:
28, Guzman 3, Guzman 4
FA:
2 (15), Guzman (1)
FT:
Sanchez 21, Einheiber 10, Nueva 4
FI:
Sanchez (1)
FA:
Einheiber (5)
MvL:
Einheiber 2 (8)