Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CC | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .442 |
Xavier Bernet CG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .472 |
Kevin Dupras AC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Roger Napon R, 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Densy Bonilla 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Ramon Mendez Suriel CD | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .370 |
Anderson Rossell R | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .371 |
Honmar Mendez 1B, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Darwin Rossell 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Willburn Tucler R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
Lloyd Tucler FD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .370 |
Totaux | 28 | 5 | 8 | 3 | 0 | 0 | 8 | 2 | 8 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx 3B, CC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | .520 |
Stanley Paul CG, CD | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .524 |
Ahmed Bamba FD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .100 |
Andy Guzman R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Alvaro Alvarez CG, CC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
Marc-Olivier Paul 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .091 |
Raymi Guzman CD, FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Maxime Morin AC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .278 |
Henrique Bautista 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Miguel Cid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .355 |
Éric Allard AC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
Jorge Muxart 1B, 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Totaux | 30 | 3 | 8 | 2 | 0 | 0 | 1 | 7 | 12 | - |
Batting
2B:
0 (3), Bonilla (3)
FA:
0 (5), Napon 2 (2), Bonilla (2), Rossell 2 (2)
PP:
Bernet (17), Bonilla (12), Mendez Suriel (15)
Base running
BV:
0 (20), Mendez Suriel (2)
Fielding
E:
Bernet (1), Dupras 2 (2)
Batting
FA:
Paul (1), Guzman (1), Cid (2), Allard (1), Muxart (3)
PP:
Alvarez (10), Muxart (2)
SacF:
Alvarez (1)
Base running
BV:
Paquette-Groulx 3 (10), Paul 2 (4), Alvarez (5), Cid (3)
Fielding
E:
Guzman (4), Guzman (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron | 4.0 | 5 | 2 | 1 | 0 | 1 | 0 | 1.46 | 4.58 |
Fernando Gallegos | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.65 | 10.16 |
Pascal Paquette-Groulx (V, 2-0) | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.92 | 1.62 |
Totaux | 7.0 | 8 | 3 | 2 | 0 | 1 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pedro Rojas (D, 2-1) | 7.0 | 8 | 5 | 4 | 0 | 8 | 0 | 1.00 | 2.63 |
Totaux | 7.0 | 8 | 5 | 4 | 0 | 8 | 0 | - | - |
FT:
Bergeron 21, Gallegos 6, Paquette-Groulx 9
FA:
Bergeron 2 (4), Gallegos 3 (6)
FT:
Rojas 34
FA:
Rojas 6 (6)
MvL:
Rojas (1)