White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Gerry Brossard Jr 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Jonathan Brisson R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Cory Estwick-Kissoon 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .483 |
Stephen Forbes L, FD | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .359 |
Pierre Munger CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Remel Nueva CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .160 |
Ludovic Forbes CD | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .310 |
Ian Einheiber 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .063 |
Shaun Waisgrus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Totaux | 26 | 3 | 5 | 2 | 0 | 1 | 6 | 1 | 3 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin AC | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Jorge Muxart 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Shawn Young CG | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .313 |
Alvaro Alvarez CG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Andy Guzman R | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .387 |
Ahmed Bamba CC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .063 |
Miguel Cid 3B, AC | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .417 |
Henrique Bautista FD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 |
Manny 1B, 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .095 |
Raymi Guzman CD | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Éric Allard 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 |
Totaux | 22 | 6 | 5 | 3 | 0 | 7 | 6 | 2 | 5 | - |
Batting
FDJ:
Brisson (2)
3B:
Estwick-Kissoon (1)
PP:
Estwick-Kissoon (9), Forbes (8)
Base running
BV:
Forbes (3)
RV:
Einheiber (1)
Fielding
DJ:
Punski (1), Estwick-Kissoon (3)
E:
Brossard Jr (4)
Batting
3B:
Guzman (1)
PP:
Guzman (11), Cid (5), Guzman (2)
FDJ:
Guzman (1), Allard (1)
2B:
Guzman (2)
Base running
BV:
Bamba (3), Cid (2)
Fielding
E:
Morin (1), Guzman (3), Cid (2), Allard (2)
DJ:
Allard (1)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Johnny Sanchez (D, 1-1) | 4.0 | 4 | 6 | 3 | 6 | 5 | 0 | 0.93 | 4.00 |
Stephen Forbes | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.29 | 4.00 |
Totaux | 6.0 | 5 | 6 | 3 | 7 | 6 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (V, 4-2) | 7.0 | 5 | 3 | 0 | 1 | 6 | 0 | 1.05 | 3.41 |
Totaux | 7.0 | 5 | 3 | 0 | 1 | 6 | 0 | - | - |
FT:
Sanchez 22, Forbes 7
MvL:
Sanchez (2)
FT:
Paul 27