Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .667 |
Stéphane Pelletier | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .295 |
Sergio Rivas | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | .259 |
Ruddy Rio Nuñez | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .447 |
Jose Rosario | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | .250 |
Willburn Tucler | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .324 |
Jeremie DaJumeau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Bastien McNicolls | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Will Lazar | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Robert Phan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 |
Totaux | 32 | 10 | 11 | 9 | 1 | 3 | 4 | 6 | 5 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Liam Griffin | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .429 |
Daniel Thaw | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .524 |
André Leblanc | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .273 |
Chris Haddad | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .429 |
Yannick Prévost-Tanguay | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .188 |
Martin Simard | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .294 |
Mathieu Parent | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | .077 |
Manny | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Daniel Paklarian | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Sami Brochu | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | .333 |
Totaux | 26 | 12 | 10 | 11 | 2 | 12 | 5 | 1 | 8 | - |
Batting
CC:
Rivas (1)
PP:
Rivas 5 (6), Rio Nuñez (12), Rosario 2 (2), DaJumeau (1)
2B:
DaJumeau (1)
Sac:
DaJumeau (1)
Base running
BV:
Mercier 2 (12), Rio Nuñez (2), Rosario 3 (3)
Batting
2B:
Griffin (1)
CC:
Griffin (1), Brochu (1)
PP:
Griffin 3 (6), Thaw (6), Haddad 2 (9), Prévost-Tanguay (1), Parent (2), (1), Paklarian (1), Brochu (1)
Base running
BV:
Prévost-Tanguay (4)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robert Phan (D, 0-3) | 3.0 | 4 | 9 | 9 | 10 | 3 | 1 | 2.36 | 16.00 |
Willburn Tucler | 3.0 | 5 | 3 | 3 | 2 | 2 | 1 | 1.45 | 5.79 |
Totaux | 6.0 | 9 | 12 | 12 | 12 | 5 | 2 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
L-J Aguinaga | 3.1 | 7 | 8 | 5 | 3 | 1 | 1 | 1.08 | 4.20 |
Sami Brochu (V, 2-1) | 3.2 | 4 | 2 | 2 | 0 | 3 | 0 | 1.50 | 3.32 |
Totaux | 7.0 | 11 | 10 | 7 | 3 | 4 | 1 | - | - |
FT:
Phan 12, Tucler 16
CC:
Phan (3), Tucler (1)
MvL:
Phan 3 (4)
FT:
Aguinaga 21, Brochu 15
CC:
Aguinaga (1)
MvL:
Aguinaga (6)