Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Paquette-Groulx | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .636 |
Mathieu Paquette-Groulx | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 |
Daniel Thaw | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .480 |
Ludovic Dufour | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Pedro Rojas | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .263 |
Martin Simard | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .263 |
Shawn Sahi | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .111 |
Alex Kechayan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Daniel Paklarian | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .273 |
Bastien McNicholl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Mathieu Parent | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .071 |
Totaux | 26 | 5 | 7 | 5 | 0 | 7 | 7 | 0 | 11 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .207 |
Anderson Rossell | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .422 |
Ruddy Rio Nuñez | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .452 |
Christian Gendron | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
Fred Mercier | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .683 |
Nathaniel Gittens | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | .371 |
Sergio Rivas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Lenin Rossell | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Mikael Provost | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totaux | 30 | 6 | 11 | 5 | 0 | 1 | 6 | 1 | 8 | - |
Batting
PP:
Paquette-Groulx (3), Paquette-Groulx 2 (3), Dufour (10), Rojas (2)
FA:
Paquette-Groulx 2 (2), Paklarian (1)
Sac:
Paquette-Groulx (1)
2B:
Dufour (2), Sahi (1)
Batting
2B:
Gendron 2 (2), Rivas (3)
PP:
Gendron (9), Mercier (17), Gittens (8), Rossell 2 (2)
3B:
Mercier (3)
BBI:
Mercier (2)
Sac:
Rossell (1)
Base running
BV:
Mercier (13)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (D, 1-2) | 6.1 | 10 | 6 | 3 | 1 | 6 | 0 | 1.41 | 2.70 |
Totaux | 6.1 | 10 | 6 | 3 | 1 | 6 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo | 6.0 | 7 | 5 | 5 | 5 | 7 | 0 | 1.60 | 7.81 |
Mikael Provost (V, 3-1) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.15 | 4.94 |
Totaux | 7.0 | 7 | 5 | 5 | 7 | 7 | 0 | - | - |
FT:
Kechayan 30
MvL:
Kechayan (2)
BBI:
Kechayan (1)
FT:
Pichardo 33, Provost 4
FA:
Pichardo 3 (6)
MvL:
Pichardo 3 (9)