Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Paquette-Groulx | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Mathieu Paquette-Groulx | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .182 |
Jamie Fuoco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Ludovic Dufour | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Alex Hall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Pedro Rojas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .227 |
Vito Pagliuca | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .400 |
Mathieu Parent | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .063 |
Sami Brochu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Éric Allard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Daniel Paklarian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Totaux | 26 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 8 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Carl Dubeault | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .440 |
Marc-André Fleury | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Guillaume Lecompte | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .156 |
Samuel Jutras | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .684 |
Francis Martineau | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .426 |
Remel Nueva | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .395 |
Philippe Viens | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .261 |
Giacommo Trani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .455 |
Stéphane Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .128 |
James Audain | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .400 |
Ralph Noel | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | .200 |
Totaux | 31 | 8 | 13 | 8 | 1 | 0 | 5 | 2 | 7 | - |
Batting
FA:
Brochu (1)
Base running
RV:
Dufour (1)
Batting
2B:
Jutras (4), Martineau (5), Nueva 2 (6)
PP:
Martineau 3 (17), Viens (5), Audain 3 (5), Noel (5)
FA:
Nueva (2)
3B:
Viens (1)
Sac:
Audain (1)
CC:
Noel (1)
Base running
BV:
Nueva (3), Audain (2)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Raftus (D, 0-1) | 6.0 | 13 | 8 | 8 | 0 | 5 | 1 | 2.17 | 9.33 |
Totaux | 6.0 | 13 | 8 | 8 | 0 | 5 | 1 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon (V, 6-2) | 7.0 | 6 | 0 | 0 | 2 | 4 | 0 | 1.41 | 2.85 |
Totaux | 7.0 | 6 | 0 | 0 | 2 | 4 | 0 | - | - |
FT:
Raftus 33
CC:
Raftus (1)
FA:
Raftus (1)
FT:
Angrignon 29
FA:
Angrignon (3)
FI:
Angrignon (1)