Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .429 |
Simon B. Morissette | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .500 |
Alex Cruz-Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Gregory Duran | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Sébastien Boucher | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .167 |
Danilo Cardoza | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 |
Fred Valiquette | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Danny Cruz-Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gerardo Maltez | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Alexandre Rousseau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Philippe Bussières | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totaux | 28 | 4 | 7 | 3 | 0 | 1 | 10 | 5 | 9 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Carl Dubeault | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Giacommo Trani | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Remel Nueva | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .571 |
Samuel Jutras | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Francis Martineau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Stéphane Gagnon | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Eric Longtin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Guillaume Lecompte | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Cory Estwick-Kissoon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Ralph Noel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 25 | 3 | 5 | 2 | 0 | 4 | 8 | 0 | 6 | - |
Batting
2B:
Zapata (1)
PP:
Zapata (2), Cardoza (1), Maltez (1)
FA:
Cruz-Diaz (1), Cardoza (1)
BBI:
Cruz-Diaz (1), Duran (1)
3B:
Cardoza (1)
Base running
BV:
Zapata 2 (3), B. Morissette (1), Cruz-Diaz (1), Rousseau (1)
Batting
FA:
Trani (2)
2B:
Nueva (1)
PP:
Nueva 2 (3)
Base running
RV:
Trani (1)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gregory Duran | 2.2 | 3 | 3 | 3 | 3 | 0 | 0 | 1.12 | 7.87 |
Philippe Bussières (V, 1-0) | 4.1 | 2 | 0 | 0 | 1 | 8 | 0 | 0.46 | 0.00 |
Totaux | 7.0 | 5 | 3 | 3 | 4 | 8 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Guillaume Lecompte | 6.0 | 7 | 3 | 3 | 0 | 9 | 0 | 1.17 | 3.50 |
Remel Nueva (D, 0-1) | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.00 | 3.50 |
Totaux | 7.0 | 7 | 4 | 4 | 1 | 10 | 0 | - | - |
FT:
Duran 12, Bussières 18
FA:
Duran (1)
MvL:
Duran 2 (2), Bussières 2 (2)
FT:
Lecompte 27, Nueva 6
FA:
Lecompte (1), Nueva (1)
BBI:
Nueva 2 (2)