Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .222 |
Brenden Watt | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .278 |
Jamie Fuoco | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .385 |
Shea Vincent-Guppy | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | .250 |
Alex Hall | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .440 |
Daniel Paklarian | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .368 |
A-J Ciarallo | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Derek Kelly | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
André Leblanc | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .200 |
Steve Warsh | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .176 |
Totaux | 26 | 13 | 7 | 12 | 0 | 10 | 7 | 0 | 9 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Conrad Hall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Roberto Zapata | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Alexandre Rousseau | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .414 |
Evan Dumont-L | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .636 |
Shawn Sahi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Frédérik Duchesne | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Samuel Arsenault | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Lyle Yearsh | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .182 |
Martin Bernier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .050 |
Fred Valiquette | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Totaux | 25 | 3 | 6 | 3 | 1 | 1 | 4 | 0 | 6 | - |
Batting
PP:
Watt 2 (7), Fuoco 4 (17), Hall (7), Paklarian 2 (4), Kelly (1), Leblanc (4), Warsh (2)
FA:
Watt (1), Fuoco (1), Leblanc (3), Warsh (1)
3B:
Fuoco (4)
Base running
RV:
Paklarian (1)
Batting
FA:
Arsenault (2)
CC:
Yearsh (1)
PP:
Yearsh 3 (3)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joel Sanscartier (V, 1-2) | 4.0 | 3 | 3 | 3 | 1 | 2 | 1 | 1.33 | 7.00 |
L-J Aguinaga | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.04 | 4.29 |
Totaux | 6.0 | 5 | 3 | 3 | 1 | 4 | 1 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Bernier (D, 0-2) | 2.0 | 2 | 5 | 0 | 1 | 3 | 0 | 1.71 | 13.50 |
Conrad Hall | 2.0 | 2 | 4 | 4 | 4 | 1 | 0 | 1.25 | 8.75 |
Alexandre Rousseau | 2.0 | 3 | 4 | 4 | 5 | 3 | 0 | 2.08 | 10.50 |
Totaux | 6.0 | 7 | 13 | 8 | 10 | 7 | 0 | - | - |
FT:
Sanscartier 18, Aguinaga 9
CC:
Sanscartier (2)
FA:
Sanscartier (1)
FT:
Bernier 13, Hall 12, Rousseau 15
FA:
Bernier 2 (2), Hall (1), Rousseau (2)
MvL:
Hall (1), Rousseau (6)