Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
James Vardy | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Jamie Fuoco | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .474 |
Chris Haddad | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .375 |
Kyle Hazel | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .375 |
Brenden Watt | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .462 |
A-J Ciarallo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .133 |
André Leblanc | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Shea Vincent-Guppy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
Daniel Paklarian | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .154 |
Totaux | 28 | 6 | 9 | 6 | 1 | 4 | 4 | 0 | 8 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .467 |
Francis Bourret | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .417 |
Maxime Lanthier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Joel Blouin | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .438 |
Simon Cléroux-Campeau | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .700 |
Sébastien Raymond | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .357 |
Jonathan Blouin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
David Cloutier | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Benoit Trudel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Francois Pellerin | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Totaux | 30 | 13 | 13 | 13 | 1 | 1 | 1 | 0 | 3 | - |
Batting
FA:
Prévost-Tanguay (1), Ciarallo (2)
PP:
Haddad (3), Hazel 2 (4), Watt 2 (7), Paklarian (2)
CC:
Hazel (1)
Sac:
Hazel (1)
Base running
RV:
Watt (1)
Batting
PP:
Lerner (2), Bourret (5), Blouin 6 (9), Cléroux-Campeau 3 (6), Blouin (3), Cloutier (2)
FA:
Lanthier (3), Cléroux-Campeau (3)
2B:
Blouin (1), Cléroux-Campeau (1), Cloutier (1)
CC:
Cléroux-Campeau (1)
Sac:
Blouin (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (D, 1-1) | 5.1 | 11 | 10 | 9 | 1 | 1 | 0 | 1.89 | 7.20 |
Joel Sanscartier | 0.2 | 2 | 3 | 3 | 0 | 0 | 1 | 2.40 | 16.80 |
Totaux | 6.0 | 13 | 13 | 12 | 1 | 1 | 1 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francois Pellerin | 4.2 | 7 | 6 | 6 | 3 | 2 | 1 | 1.50 | 9.00 |
Sébastien Raymond (V, 1-0) | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.86 | 0.00 |
Totaux | 7.0 | 9 | 6 | 6 | 4 | 4 | 1 | - | - |
FT:
Kechayan 29, Sanscartier 5
FA:
Kechayan (2), Sanscartier (1)
CC:
Sanscartier (1)
FT:
Pellerin 25, Raymond 10
CC:
Pellerin (1)
FA:
Pellerin 2 (2)
MvL:
Pellerin (1)