Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brenden Watt | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .536 |
Kyle Hazel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .474 |
Lyle Yersh | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .378 |
Chris Haddad | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
Miles Montana | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .387 |
Jamie Fuoco | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .269 |
Steve Warsh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .317 |
Patrice McCann | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .167 |
Alex Kechayan | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .300 |
Yannick Prévost-Tanguay | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .227 |
Totaux | 29 | 3 | 7 | 2 | 0 | 4 | 5 | 1 | 10 | - |
Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .344 |
David Renaud | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Jayson Caron | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .508 |
Francis Lauzon | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .213 |
Jean-Frédéric Clément | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .250 |
Alexandre Chouinard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .372 |
Stéphane Laviolette | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .319 |
Shayne Bellerive | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .286 |
Ronald L'Écuyer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Totaux | 32 | 4 | 12 | 3 | 1 | 0 | 4 | 2 | 8 | - |
Batting
2B:
Watt (4), Montana (5)
PP:
Montana (6), Warsh (8)
BBI:
Fuoco (1)
Base running
BV:
Warsh (7)
Fielding
E:
Haddad 2 (4)
Batting
PP:
Renaud (9), Bellerive 2 (5)
2B:
Laviolette (1)
CC:
Bellerive (1)
Base running
BV:
Paquin (11), Caron (8)
Fielding
E:
L'Écuyer (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sami Brochu (D, 1-2) | 6.2 | 12 | 4 | 3 | 0 | 4 | 1 | 1.27 | 2.49 |
Totaux | 6.2 | 12 | 4 | 3 | 0 | 4 | 1 | - | - |
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Vallée | 6.0 | 5 | 3 | 3 | 4 | 5 | 0 | 0.89 | 2.33 |
Jayson Caron (V, 1-0) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
Totaux | 7.0 | 7 | 3 | 3 | 4 | 5 | 0 | - | - |
FT:
Brochu 32
CC:
Brochu (1)
FT:
Vallée 28, Caron 6
MvL:
Vallée (3)
BBI:
Caron (1)