Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Johan Ochoa | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Ruddy Rio Nuñez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .476 |
Sergio Rivas | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Nathaniel Gittens | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .382 |
Thierry Vallières | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .300 |
Robert Phan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mathieu Tourangeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Guillermo Rinconnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Hector Leonardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Felix Vallières | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 20 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 4 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Tyler Havlena | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .100 |
Shea Vincent-Guppy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Chris Haddad | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Kyle Hazel | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .452 |
Brenden Watt | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .467 |
Jamie Fuoco | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Daniel Paklarian | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
Lyle Yersh | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .370 |
Daniel Thaw | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .000 |
Totaux | 24 | 12 | 12 | 11 | 0 | 3 | 2 | 2 | 5 | - |
Batting
PP:
Gittens (13)
Fielding
E:
Rivas (3), Phan (1)
Batting
PP:
Prévost-Tanguay (2), Haddad 2 (8), Watt 3 (5), Paklarian (1), Yersh 3 (8), Thaw (1)
2B:
Haddad (4), Hazel 2 (7), Yersh (4)
Sac:
Watt (1)
FA:
Fuoco (2)
Base running
BV:
Watt (5), Paklarian (1)
Fielding
E:
Havlena (1), Paklarian (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Guillermo Rinconnes (D, 0-1) | 3.1 | 10 | 11 | 10 | 3 | 2 | 0 | 3.00 | 21.00 |
Robert Phan | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.20 | 5.40 |
Totaux | 4.0 | 12 | 12 | 11 | 3 | 2 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (V, 2-1) | 4.0 | 4 | 1 | 0 | 0 | 3 | 0 | 1.43 | 2.39 |
Patrice McCann | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.25 | 21.01 |
Totaux | 5.0 | 4 | 1 | 0 | 1 | 5 | 0 | - | - |
FT:
Rinconnes 25, Phan 4
FA:
Rinconnes (1)
MvL:
Rinconnes 2 (2), Phan (3)
FT:
Kechayan 17, McCann 4