Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Havlena | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Brenden Watt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Chris Haddad | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .412 |
Kyle Hazel | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .375 |
Lyle Yersh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Jamie Fuoco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Steve Warsh | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .222 |
Alex Kechayan | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
George Kyriazopoulos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
Totaux | 29 | 4 | 8 | 4 | 0 | 3 | 2 | 1 | 9 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Roussy | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Francis Bourret | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .316 |
Maxime Lanthier | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .280 |
Joel Blouin | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .458 |
Simon Cléroux-Campeau | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Francois Pellerin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .533 |
Sébastien Raymond | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .692 |
Jonathan Blouin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
David Cloutier | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Totaux | 27 | 5 | 11 | 5 | 0 | 1 | 2 | 0 | 7 | - |
Batting
FA:
Watt 2 (2)
2B:
Warsh 2 (3)
PP:
Warsh (1), Kechayan 3 (5)
Base running
BV:
Warsh (1)
Fielding
E:
Fuoco (1)
Batting
2B:
Lanthier (2)
PP:
Lanthier 2 (6), Blouin (7), Pellerin (4), Raymond (7)
FA:
Cléroux-Campeau (4), Blouin (2)
Base running
RV:
Roussy (1)
Fielding
E:
Pellerin (2)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (D, 1-1) | 4.2 | 10 | 5 | 4 | 1 | 1 | 0 | 1.59 | 3.28 |
George Kyriazopoulos | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 5.25 |
Totaux | 6.0 | 11 | 5 | 4 | 1 | 2 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Giguère | 4.0 | 7 | 3 | 2 | 0 | 0 | 0 | 1.12 | 3.29 |
Matthew Lerner | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.00 | 0.00 |
Alexandre Lanauze (V, 2-0) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.14 | 0.00 |
Totaux | 7.0 | 8 | 4 | 2 | 3 | 2 | 0 | - | - |
FT:
Kechayan 25, Kyriazopoulos 5
FA:
Kechayan 2 (2)
FT:
Giguère 20, Lerner 3, Lanauze 11
FA:
Giguère (2), Lanauze (1)
MvL:
Lanauze (1)