Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Hazel | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Brenden Watt | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .429 |
Lyle Yersh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Chris Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
A-J Ciarallo | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .400 |
Daniel Paklarian | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
Alex Hall | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
Patrice McCann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Bruce Tejada | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Steve Warsh | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | .238 |
Totaux | 27 | 3 | 7 | 3 | 0 | 3 | 7 | 1 | 7 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Labre | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .273 |
Cory Estwick-Kissoon | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .367 |
Alexandre Rousseau | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
Gregory Duran | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .308 |
Francis Martineau | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .458 |
Samuel Leduc | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .231 |
Guillaume Lecompte | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Stéphane Gagnon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .045 |
Giacommo Trani | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .222 |
Totaux | 25 | 4 | 6 | 3 | 0 | 4 | 3 | 7 | 10 | - |
Batting
FA:
Haddad (1)
PP:
Hall (1), Warsh 2 (3)
2B:
Warsh (4)
Base running
RV:
Watt (1)
BV:
Warsh (2)
Fielding
E:
Yersh (2), Paklarian (1), Hall (2)
Batting
PP:
Duran (5), Leduc (1), Gagnon (2)
FA:
Duran (3)
Base running
BV:
Labre 2 (2), Rousseau (2), Duran 2 (2), Martineau 2 (4)
RV:
Labre (1)
Fielding
E:
Estwick-Kissoon 2 (6)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sami Brochu (D, 0-1) | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 1.29 | 4.50 |
L-J Aguinaga | 1.2 | 4 | 3 | 1 | 1 | 1 | 0 | 1.70 | 4.57 |
George Kyriazopoulos | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.87 | 4.06 |
Totaux | 6.0 | 6 | 4 | 2 | 4 | 3 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (V, 1-1) | 6.0 | 7 | 3 | 3 | 2 | 5 | 0 | 1.29 | 4.12 |
Alexandre Rousseau (VP, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.60 | 0.70 |
Totaux | 7.0 | 7 | 3 | 3 | 3 | 7 | 0 | - | - |
FT:
Brochu 10, Aguinaga 12, Kyriazopoulos 8
FA:
Brochu (1)
MvL:
Aguinaga (2)
FT:
Petrie 27, Rousseau 4
FA:
Rousseau (2)