Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
A-J Ciarallo | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Jamie Fuoco | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
Chris Haddad | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .357 |
Brenden Watt | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | .462 |
Steve Warsh | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | .323 |
Bruce Tejada | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .100 |
Alex Kechayan | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .313 |
Sami Brochu | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .000 |
Patrice McCann | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 34 | 8 | 9 | 8 | 0 | 4 | 6 | 7 | 10 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
William Guénette | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Daniel Perreault | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .059 |
Derek Kelly | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .227 |
Gabriel Raymond | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .350 |
Miguel Angel Perez-Tavera | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .323 |
Érick DeDenus | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Étienne Lalonde | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Vincent Tardif | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 |
Pascal Boily | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .174 |
Yannick Dedenus | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .067 |
Totaux | 26 | 5 | 6 | 4 | 0 | 2 | 6 | 0 | 6 | - |
Batting
PP:
Fuoco (5), Haddad (6), Watt 2 (2), Warsh 3 (7), Kechayan (6)
2B:
Haddad (3), Watt (1), Warsh (6)
FA:
Watt (3)
Base running
BV:
Ciarallo (1), Watt 3 (4), Warsh 2 (4), Brochu (1)
Fielding
E:
Ciarallo (1)
Batting
FA:
Perez-Tavera (2)
PP:
Lalonde 2 (3), Boily 2 (3)
Base running
RV:
Boily (1)
Fielding
E:
Guénette (2), Raymond (3), Perez-Tavera (2), Lalonde (3)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sami Brochu (V, 1-1) | 7.0 | 6 | 5 | 1 | 2 | 6 | 0 | 1.03 | 2.40 |
Totaux | 7.0 | 6 | 5 | 1 | 2 | 6 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andreas Garleanu-Ivancescu (D, 0-4) | 4.0 | 6 | 5 | 3 | 4 | 3 | 0 | 1.12 | 3.36 |
Daniel Perreault | 3.0 | 3 | 3 | 2 | 0 | 3 | 0 | 0.91 | 2.93 |
Totaux | 7.0 | 9 | 8 | 5 | 4 | 6 | 0 | - | - |
FT:
Brochu 29
FA:
Brochu (2)
FT:
Garleanu-Ivancescu 24, Perreault 15
FA:
Perreault (4)
MvL:
Perreault 2 (3)