Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .354 |
David Renaud | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | .263 |
Jayson Caron | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .528 |
Ronald L'Écuyer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Jean-Francois Rooney | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | .419 |
Francis Lauzon | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | .200 |
Stéphane Laviolette | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .289 |
Jean-Frédéric Clément | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .282 |
Alexandre Chouinard | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Olivier Lalonde | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | .375 |
Sylvain Nadeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Totaux | 36 | 10 | 13 | 8 | 0 | 6 | 8 | 4 | 14 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brenden Watt | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .520 |
Shea Vincent-Guppy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .118 |
Chris Haddad | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .341 |
Miles Montana | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .435 |
Jamie Fuoco | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .239 |
Daniel Paklarian | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .414 |
Daniel Thaw | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Alex Kechayan | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .316 |
Brandon Berkovits | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
James Vardy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Totaux | 32 | 8 | 12 | 7 | 1 | 2 | 3 | 3 | 5 | - |
Batting
PP:
Paquin (10), Renaud 2 (7), Rooney (8), Laviolette 2 (7), Chouinard (9), Lalonde (3)
FA:
Paquin (1), Renaud (2), Chouinard (2)
2B:
Caron (10)
3B:
Clément (2)
Base running
BV:
Paquin 2 (9), Renaud 2 (4)
Batting
PP:
Watt 3 (11), Haddad (9), Montana (4), Fuoco (7), Berkovits (1)
2B:
Haddad (5)
3B:
Montana (1)
CC:
Montana (1)
Base running
BV:
Watt (7), Thaw (1), Berkovits (1)
Fielding
E:
Haddad (2), Paklarian 2 (4)
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Rooney (V, 2-0) | 7.0 | 12 | 8 | 8 | 2 | 3 | 1 | 1.88 | 7.35 |
Totaux | 7.0 | 12 | 8 | 8 | 2 | 3 | 1 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits (D, 0-1) | 4.0 | 10 | 9 | 4 | 4 | 3 | 0 | 2.50 | 7.00 |
James Vardy | 3.0 | 3 | 1 | 1 | 2 | 5 | 0 | 1.71 | 7.00 |
Totaux | 7.0 | 13 | 10 | 5 | 6 | 8 | 0 | - | - |
FT:
Rooney 34
CC:
Rooney (1)
MvL:
Rooney (1)
FT:
Berkovits 30, Vardy 15
FA:
Berkovits (1), Vardy 2 (4)
MvL:
Berkovits 3 (3)
FI:
Berkovits (1)