Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Peloquin | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .286 |
James Audain | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .524 |
Alexandre Rousseau | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .280 |
Gregory Duran | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Francis Martineau | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .404 |
Bryan Petrie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Remel Nueva | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .457 |
Stéphane Gagnon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Giacommo Trani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
Roberto Zapata | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .350 |
Totaux | 31 | 7 | 10 | 5 | 0 | 0 | 3 | 1 | 4 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Thaw | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Kyle Hazel | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .500 |
Miles Montana | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Daniel Paklarian | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Alex Kechayan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Bruce Tejada | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .147 |
Tyler Havlena | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
James Vardy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .143 |
Patrice McCann | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Yannick Prévost-Tanguay | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 32 | 4 | 10 | 2 | 1 | 0 | 3 | 0 | 7 | - |
Batting
2B:
Peloquin (3), Audain (2), Rousseau (2)
PP:
Rousseau 2 (6), Martineau (8), Nueva (5), Gagnon (10)
FA:
Martineau (2)
Base running
BV:
Nueva (6)
Fielding
E:
Audain (2), Gagnon (6)
Batting
2B:
Hazel (9), Montana (6), Kechayan (1)
CC:
Hazel (4)
PP:
Hazel (9), Kechayan (7)
Fielding
E:
Thaw (3), Hazel (1)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (V, 4-2) | 6.0 | 7 | 1 | 1 | 0 | 3 | 0 | 1.38 | 3.57 |
Gregory Duran | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 3.00 | 7.00 |
Totaux | 7.0 | 10 | 4 | 2 | 0 | 3 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (D, 3-2) | 6.0 | 8 | 6 | 5 | 0 | 1 | 0 | 1.27 | 3.04 |
Yannick Prévost-Tanguay | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 1.17 | 2.33 |
Totaux | 7.0 | 10 | 7 | 5 | 0 | 3 | 0 | - | - |
FT:
Petrie 25, Duran 7
MvL:
Duran 3 (3)
FT:
Kechayan 27, Prévost-Tanguay 5
FA:
Kechayan (4)