Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Warsh | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Jamie Fuoco | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .364 |
Chris Haddad | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | .273 |
Miles Montana | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .100 |
Lyle Yersh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Daniel Thaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Daniel Paklarian | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Alex Hall | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Shea Vincent-Guppy | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
Yannick Prévost-Tanguay | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .000 |
Totaux | 31 | 6 | 8 | 6 | 0 | 4 | 9 | 2 | 9 | - |
Royaux | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Ludovic Dufour | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Pascal Paquette-Groulx | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Chris Gebhardt Sauvé | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .667 |
Keven Soucy | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | .375 |
Frédérick Gadoury | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Olivier Veilleux | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Sébastien Lord-Massé | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .400 |
Charles Lafleur | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .400 |
Martin Lapointe | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .000 |
Ian-David Laflamme | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
Totaux | 27 | 9 | 10 | 8 | 0 | 8 | 8 | 6 | 9 | - |
Batting
PP:
Warsh 2 (3), Fuoco 3 (5), Haddad (3)
2B:
Fuoco (2)
Sac:
Prévost-Tanguay (1)
Base running
BV:
Fuoco (1), Thaw (1)
RV:
Hall (1)
Fielding
E:
Yersh (1)
Batting
PP:
Gadoury (1), Veilleux (1), Lord-Massé 2 (4), Lafleur 4 (5)
3B:
Lafleur (1)
Base running
BV:
Paquette-Groulx 2 (2), Gebhardt Sauvé 2 (3), Soucy 2 (2)
RV:
Soucy (1)
Fielding
E:
De Leon (1), Soucy (3), Lord-Massé 2 (2), Lapointe (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
George Kyriazopoulos (D, 0-1) | 3.1 | 7 | 8 | 7 | 5 | 3 | 0 | 2.10 | 14.70 |
Brandon Berkovits | 2.2 | 3 | 1 | 1 | 3 | 5 | 0 | 1.12 | 2.62 |
Totaux | 6.0 | 10 | 9 | 8 | 8 | 8 | 0 | - | - |
Royaux | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Roy | 3.1 | 5 | 6 | 1 | 3 | 3 | 0 | 1.50 | 2.10 |
Jonathan Rodriguez (V, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0.60 | 0.00 |
Joey Belzile | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.50 | 0.00 |
Juan Carlos Rodriguez | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 8 | 6 | 1 | 4 | 9 | 0 | - | - |
FT:
Kyriazopoulos 22, Berkovits 14
MvL:
Kyriazopoulos (1)
FT:
Roy 19, Rodriguez 7, Belzile 8, Rodriguez 2
MvL:
Roy (1)