White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .278 |
Francois Pellerin | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .538 |
Maxime Lanthier | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Dominique Samyn | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .200 |
Joel Blouin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .211 |
Simon Cléroux-Campeau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Sébastien Raymond | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
Jonathan Blouin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Samuel Roussy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Totaux | 30 | 5 | 12 | 4 | 1 | 1 | 2 | 3 | 8 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brenden Watt | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .333 |
Tyler Havlena | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Kyle Hazel | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
Lyle Yersh | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Daniel Thaw | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Patrice McCann | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 |
Steve Warsh | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .154 |
Shea Vincent-Guppy | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .333 |
George Kyriazopoulos | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Alex Kechayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totaux | 28 | 6 | 10 | 4 | 0 | 2 | 6 | 4 | 7 | - |
Batting
PP:
Bourret (4), Pellerin (3), Lanthier (2), Raymond (3)
CC:
Pellerin (2)
FA:
Cléroux-Campeau 2 (6)
2B:
Raymond (1)
Sac:
Raymond (1)
Base running
BV:
Bourret (2), Samyn (1), Cléroux-Campeau (1)
RV:
Blouin (1)
Fielding
E:
Blouin (4)
Batting
FA:
Watt (3)
2B:
Havlena (1), Hazel (2), Yersh 2 (3), Thaw (2)
PP:
Hazel (4), Yersh 2 (3), Warsh (2)
Base running
BV:
McCann 2 (2), Warsh 2 (3)
Fielding
E:
Hazel 2 (2)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (D, 1-1) | 6.0 | 10 | 6 | 6 | 2 | 6 | 0 | 1.25 | 5.25 |
Totaux | 6.0 | 10 | 6 | 6 | 2 | 6 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
George Kyriazopoulos (V, 2-0) | 6.1 | 12 | 5 | 4 | 1 | 2 | 1 | 1.83 | 4.57 |
Alex Kechayan (VP, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.31 | 3.94 |
Totaux | 7.0 | 12 | 5 | 4 | 1 | 2 | 1 | - | - |
FT:
Cléroux-Campeau 31
FA:
Cléroux-Campeau (1)
MvL:
Cléroux-Campeau 3 (3)
FT:
Kyriazopoulos 32, Kechayan 3
CC:
Kyriazopoulos (1)
FA:
Kyriazopoulos (1), Kechayan (1)