Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Tyler Havlena | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | .519 |
Chris Haddad | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .290 |
Jamie Fuoco | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Brenden Watt | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
Lyle Yersh | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .433 |
Alex Hall | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
Patrice McCann | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .424 |
Steve Warsh | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Totaux | 24 | 6 | 3 | 6 | 1 | 8 | 5 | 1 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Edison Naters | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Sergio Rivas | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .351 |
Anderson Rossell | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .478 |
Kevin Geraldino | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Kendel McKenna | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .421 |
Guillermo Rinconnes | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .273 |
Edgar Leonardo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .333 |
David Gervais | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Nathaniel Gittens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Edwin Rosario | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .318 |
Willburn Tucler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Totaux | 27 | 7 | 14 | 7 | 0 | 2 | 8 | 1 | 8 | - |
Batting
CC:
Havlena (3)
PP:
Havlena (13), Watt 2 (6), Yersh (8), Hall (5), Warsh (4)
Sac:
Watt (1)
FA:
Yersh (3), Warsh (4)
Base running
BV:
Havlena (5)
Batting
2B:
Rivas (5)
PP:
Rivas 2 (8), Rossell (14), Geraldino (5), McKenna (7), Rinconnes (1), Rosario (6)
Sac:
Rossell (1), Tucler (1)
FA:
Geraldino (2), Tucler (3)
Base running
BV:
Tucler (2)
Fielding
E:
Tucler (4)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (D, 1-1) | 6.0 | 14 | 7 | 3 | 2 | 8 | 0 | 1.50 | 2.74 |
Totaux | 6.0 | 14 | 7 | 3 | 2 | 8 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario | 5.0 | 1 | 4 | 4 | 6 | 3 | 1 | 0.69 | 3.94 |
Nathaniel Gittens (V, 2-1) | 2.0 | 2 | 2 | 1 | 2 | 2 | 0 | 1.62 | 5.65 |
Totaux | 7.0 | 3 | 6 | 5 | 8 | 5 | 1 | - | - |
FT:
Kechayan 33
FA:
Kechayan 2 (4)
MvL:
Kechayan (1)
FT:
Rosario 22, Gittens 13
CC:
Rosario (2)
FA:
Gittens 2 (2)