White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .351 |
Samuel Roussy | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .491 |
Maxime Lanthier | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .400 |
Joel Blouin | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .324 |
David Cloutier | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .500 |
Sébastien Raymond | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .347 |
Jonathan Blouin | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .328 |
Alexandre Lanauze | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .381 |
Jonathan Ferraro | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .250 |
Totaux | 28 | 14 | 15 | 14 | 0 | 8 | 3 | 2 | 9 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Raftus | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .480 |
Jamie Fuoco | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .366 |
Tyler Havlena | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .412 |
Lyle Yersh | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .359 |
Chris Haddad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Yannick Prévost-Tanguay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Daniel Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sami Brochu | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Alex Kechayan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
George Kyriazopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 15 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | - |
Batting
PP:
Bourret (16), Roussy 2 (16), Cloutier 4 (14), Raymond 2 (16), Blouin 2 (16), Lanauze 2 (7), Ferraro (1)
Sac:
Bourret (2)
2B:
Lanthier (6)
FA:
Blouin (2)
Base running
BV:
Lanthier (5), Blouin (1)
Batting
FA:
Porter (1)
Fielding
E:
Kyriazopoulos (2)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (V, 3-2) | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 1.22 | 3.92 |
Totaux | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sami Brochu (D, 1-3) | 5.0 | 15 | 14 | 12 | 8 | 3 | 0 | 2.62 | 16.53 |
Totaux | 5.0 | 15 | 14 | 12 | 8 | 3 | 0 | - | - |
FT:
Cléroux-Campeau 15
FA:
Cléroux-Campeau (2)
FT:
Brochu 38
FA:
Brochu (3)
MvL:
Brochu 2 (3)