Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Warsh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Tyler Havlena | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Sami Brochu | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Kyle Hazel | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .462 |
Chris Haddad | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | .316 |
Jamie Fuoco | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .222 |
Brenden Watt | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel Thaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Lyle Yersh | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Patrice McCann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
James Vardy | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 27 | 2 | 6 | 2 | 0 | 1 | 11 | 1 | 8 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .400 |
Samuel Roussy | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .364 |
Dominique Samyn | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .231 |
Daniel Bourret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joel Blouin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Sébastien Raymond | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
David Cloutier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Tristan Beaudin | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Jonathan Blouin | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .100 |
Simon Cléroux-Campeau | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .308 |
Totaux | 26 | 7 | 6 | 4 | 0 | 4 | 7 | 6 | 5 | - |
Batting
FA:
Havlena (1), Yersh (2)
PP:
Hazel (4), Vardy (1)
2B:
Vardy (1)
Sac:
Vardy (1)
Base running
BV:
Haddad (3)
Fielding
E:
Havlena (1), Fuoco 2 (4), Yersh 2 (2)
Batting
PP:
Bourret (3), Samyn (3), Raymond (3), Cléroux-Campeau (2)
Base running
BV:
Bourret (3), Roussy 2 (3), Beaudin (1), Blouin (2), Cléroux-Campeau (1)
RV:
Cloutier (1)
Fielding
E:
Blouin (2)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (D, 0-2) | 4.0 | 4 | 7 | 2 | 4 | 2 | 0 | 2.00 | 8.00 |
Sami Brochu | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.75 | 0.88 |
Totaux | 6.0 | 6 | 7 | 2 | 4 | 7 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde (V, 2-0) | 6.0 | 4 | 1 | 0 | 1 | 8 | 0 | 0.62 | 0.00 |
Tristan Beaudin | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0.88 | 3.50 |
Totaux | 7.0 | 6 | 2 | 1 | 1 | 11 | 0 | - | - |
FT:
Kechayan 22, Brochu 8
FT:
Lalonde 26, Beaudin 5
FA:
Lalonde 2 (2)
MvL:
Lalonde (1), Beaudin (3)