White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .316 |
Samuel Roussy | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | .333 |
Francois Pellerin | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Joel Blouin | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
Dominique Samyn | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .176 |
Sébastien Raymond | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .200 |
David Cloutier | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .222 |
Jonathan Blouin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Simon Cléroux-Campeau | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .286 |
Totaux | 33 | 3 | 4 | 2 | 0 | 9 | 6 | 2 | 13 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jamie Fuoco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .190 |
Tyler Havlena | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .320 |
Kyle Hazel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Chris Haddad | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Lyle Yersh | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .375 |
Patrice McCann | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .292 |
Brandon Berkovits | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Alex Kechayan | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
Daniel Thaw | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Totaux | 27 | 2 | 5 | 2 | 0 | 6 | 8 | 1 | 7 | - |
Batting
Sac:
Bourret (2)
2B:
Roussy (1), Blouin (2)
PP:
Blouin 2 (7)
Base running
BV:
Roussy 2 (5)
Batting
FA:
Fuoco (2)
Sac:
Hazel (1)
BBI:
Yersh (1)
PP:
Kechayan (1), Thaw (1)
Base running
RV:
Haddad (1), Thaw (1)
BV:
Yersh (1)
Fielding
E:
Fuoco (5), Berkovits 2 (2)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau | 7.0 | 4 | 2 | 2 | 6 | 5 | 0 | 0.68 | 1.91 |
Alexandre Lanauze (V, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.00 | 0.00 |
Totaux | 9.0 | 5 | 2 | 2 | 6 | 8 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy | 6.0 | 2 | 2 | 1 | 6 | 5 | 0 | 0.61 | 1.56 |
Brandon Berkovits (D, 2-1) | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0.67 | 2.33 |
Totaux | 9.0 | 4 | 3 | 2 | 9 | 6 | 0 | - | - |
FT:
Cléroux-Campeau 28, Lanauze 8
FA:
Cléroux-Campeau (1)
BBI:
Lanauze (1)
FT:
Vardy 24, Berkovits 14
MvL:
Vardy 2 (3), Berkovits (6)
FI:
Vardy 2 (2)