Statistics
Pierrefonds Red Sox Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Havlena | 15 | .500 | 48 | 24 | 23 | 20 | 8 | 1 | 3 | 8 | 9 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 57 | .896 | .579 |
Éric Lalonde | 14 | .413 | 46 | 19 | 17 | 11 | 3 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 54 | .522 | .500 |
Steve Warsh | 15 | .375 | 48 | 18 | 10 | 12 | 3 | 1 | 0 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 54 | .479 | .444 |
Patrice McCann | 14 | .325 | 40 | 13 | 9 | 7 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 47 | .375 | .400 |
Chris Haddad | 21 | .273 | 55 | 15 | 12 | 12 | 4 | 0 | 0 | 13 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 70 | .345 | .429 |
Ethan Carlyle | 16 | .250 | 44 | 11 | 4 | 5 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 48 | .318 | .298 |
Yannick Prévost-Tanguay | 16 | .244 | 45 | 11 | 7 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 48 | .244 | .292 |
Brenden Watt | 15 | .196 | 46 | 9 | 10 | 6 | 3 | 0 | 0 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 53 | .261 | .302 |
Seb Espin | 4 | .429 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .429 | .429 |
Sami Brochu | 9 | .381 | 21 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | .381 | .458 |
Alexandre Lefrançois | 14 | .378 | 37 | 14 | 7 | 5 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .378 | .439 |
Alex Hall | 7 | .375 | 16 | 6 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .438 | .474 |
Jamie Fuoco | 10 | .346 | 26 | 9 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 29 | .385 | .393 |
Jonathan Raftus | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Alex Kechayan | 13 | .333 | 27 | 9 | 8 | 6 | 1 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 38 | .370 | .486 |
Louis Turcotte | 2 | .286 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
André Leblanc | 9 | .286 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .286 | .444 |
Justin Lerner | 9 | .226 | 31 | 7 | 7 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | .226 | .314 |
James Vardy | 8 | .222 | 18 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | .389 | .333 |
Will McElligot | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | .200 | .333 |
Bett Goldberg | 2 | .167 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
Lyle Yersh | 3 | .125 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .125 | .300 |
Justin Makhlouf | 9 | .125 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .125 | .176 |
Remel Nueva | 9 | .045 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .045 | .160 |
Matthew Yersh | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Matthew Lerner | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
George Kyriazopoulos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 46 plate appearances (PA)