Statistics
Pierrefonds Red Sox Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour | 14 | .432 | 37 | 16 | 9 | 17 | 4 | 0 | 1 | 9 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 48 | .622 | .553 |
Pascal Paquette-Groulx | 13 | .429 | 35 | 15 | 12 | 6 | 2 | 0 | 0 | 6 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 45 | .486 | .545 |
Daniel Thaw | 11 | .457 | 35 | 16 | 9 | 9 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 41 | .457 | .525 |
Anthony Marandola | 4 | .455 | 11 | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .545 | .600 |
Jamie Fuoco | 9 | .455 | 33 | 15 | 13 | 8 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 37 | .545 | .514 |
Stefan Brady | 7 | .438 | 16 | 7 | 11 | 6 | 1 | 1 | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 29 | .812 | .679 |
Chris Haddad | 11 | .371 | 35 | 13 | 6 | 10 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | .400 | .463 |
Liam Griffin | 9 | .333 | 27 | 9 | 9 | 9 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 35 | .519 | .455 |
Sami Brochu | 3 | .333 | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.333 | .500 |
Bastien McNicholl | 2 | .333 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Alexander Latsis | 4 | .308 | 13 | 4 | 4 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .538 | .471 |
Martin Simard | 13 | .296 | 27 | 8 | 3 | 4 | 2 | 0 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | .370 | .424 |
Daniel Paklarian | 9 | .267 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .267 | .389 |
Alex Kechayan | 6 | .250 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .375 | .333 |
André Leblanc | 11 | .240 | 25 | 6 | 6 | 3 | 2 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | .320 | .457 |
Yannick Prévost-Tanguay | 9 | .227 | 22 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | .227 | .320 |
Alex Hall | 7 | .211 | 19 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .316 | .250 |
Pedro Rojas | 9 | .200 | 25 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .240 | .259 |
Éric Allard | 8 | .188 | 16 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | .312 | .316 |
Manny | 6 | .182 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .182 | .308 |
Mathieu Paquette-Groulx | 11 | .161 | 31 | 5 | 12 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | .161 | .316 |
Vito Pagliuca | 5 | .143 | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .143 | .200 |
Guillaume Rivest | 7 | .133 | 15 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .133 | .316 |
Shawn Sahi | 8 | .083 | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .167 | .267 |
Mathieu Parent | 6 | .062 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .062 | .318 |
1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
Rob Kaymakcioglu | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Phil Brown | 1 | .000 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Ricky Vallis | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Jonathan Raftus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L-J Aguinaga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 44 plate appearances (PA)