Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bastien McNicholl 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Kendel McKenna CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
James Vardy CD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
Pedro Rojas AC | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Eric Pilon R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Manny L, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-Olivier Paul L, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Andrew Breier CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Alexandre Drapeau 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Totaux | 27 | 2 | 5 | 2 | 0 | 1 | 8 | 0 | 6 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski AC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .364 |
Remel Nueva 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jonathan Brisson L, CG | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Cory Estwick-Kissoon 2B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .600 |
Louis Coulombe 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
Anthony Forbes CC | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Shaun Waisgrus CD | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .286 |
Juan-Carlos Gonzalez R | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .500 |
Ludovic Forbes CG | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .182 |
Johnny Sanchez L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 29 | 8 | 9 | 7 | 0 | 3 | 5 | 1 | 9 | - |
Batting
FA:
McKenna (1)
PP:
Vardy (2), Rojas (4)
Fielding
E:
Vardy (1), Rojas (2), Paul (1), Breier (1), Drapeau 2 (2)
DJ:
Rojas (1)
Batting
FA:
Nueva (1), Brisson (1)
PP:
Brisson (4), Estwick-Kissoon 4 (5), Coulombe 2 (4)
SacF:
Brisson (1)
2B:
Estwick-Kissoon (1)
FDJ:
Sanchez (1)
Base running
BV:
Punski (1)
Fielding
E:
Sanchez (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (D, 1-2) | 3.2 | 5 | 6 | 2 | 2 | 5 | 0 | 1.23 | 6.68 |
Manny | 2.1 | 4 | 2 | 2 | 1 | 0 | 0 | 1.50 | 7.31 |
Totaux | 6.0 | 9 | 8 | 4 | 3 | 5 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson (V, 1-1) | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0.72 | 4.34 |
Johnny Sanchez | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 1.20 | 5.60 |
Totaux | 7.0 | 5 | 2 | 2 | 1 | 8 | 0 | - | - |
FT:
Paul 22, 13
FA:
Paul (1), (6)
MvL:
Paul 4 (6)
FT:
Brisson 17, Sanchez 12
FA:
Brisson (2)
MvL:
Brisson (2)