Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bastien McNicholl 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Kendel McKenna CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
James Vardy RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
Pedro Rojas SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Eric Pilon C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Manny P, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-Olivier Paul P, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Andrew Breier LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Alexandre Drapeau 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Totals | 27 | 2 | 5 | 2 | 0 | 1 | 8 | 0 | 6 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski SS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .364 |
Remel Nueva 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jonathan Brisson P, LF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Cory Estwick-Kissoon 2B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .600 |
Louis Coulombe 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
Anthony Forbes CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Shaun Waisgrus RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .286 |
Juan-Carlos Gonzalez C | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .500 |
Ludovic Forbes LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .182 |
Johnny Sanchez P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 8 | 9 | 7 | 0 | 3 | 5 | 1 | 9 | - |
Batting
HBP:
McKenna (1)
RBI:
Vardy (2), Rojas (4)
Fielding
E:
Vardy (1), Rojas (2), Paul (1), Breier (1), Drapeau 2 (2)
DP:
Rojas (1)
Batting
HBP:
Nueva (1), Brisson (1)
RBI:
Brisson (4), Estwick-Kissoon 4 (5), Coulombe 2 (4)
SF:
Brisson (1)
2B:
Estwick-Kissoon (1)
GIDP:
Sanchez (1)
Base running
SB:
Punski (1)
Fielding
E:
Sanchez (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (L, 1-2) | 3.2 | 5 | 6 | 2 | 2 | 5 | 0 | 1.23 | 6.68 |
Manny | 2.1 | 4 | 2 | 2 | 1 | 0 | 0 | 1.50 | 7.31 |
Totals | 6.0 | 9 | 8 | 4 | 3 | 5 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson (W, 1-1) | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0.72 | 4.34 |
Johnny Sanchez | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 1.20 | 5.60 |
Totals | 7.0 | 5 | 2 | 2 | 1 | 8 | 0 | - | - |
TPA:
Paul 22, 13
HBP:
Paul (1), (6)
WP:
Paul 4 (6)
TPA:
Brisson 17, Sanchez 12
HBP:
Brisson (2)
WP:
Brisson (2)