Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bastien McNicholl 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Henrique Bautista 1B, FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Mathieu Paquette-Groulx CG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Kendel McKenna CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shawn Young CD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Raymi Guzman L, CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andy Guzman R | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Pedro Rojas AC | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .167 |
Alvaro Alvarez CD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Miguel Cid 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ahmed Bamba FD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Manny L, CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Éric Allard 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .167 |
Totaux | 25 | 3 | 7 | 2 | 0 | 1 | 4 | 1 | 7 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CC | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
Xavier Bernet CG | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Ramon Mendez Suriel CD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
Anderson Rossell 3B | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Densy Bonilla 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .750 |
Sergio Rivas AC | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 |
Aneurys Bonilla 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Willburn Tucler R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .250 |
Lloyd Tucler FD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Ralph Severe CS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 30 | 13 | 11 | 10 | 0 | 0 | 1 | 4 | 7 | - |
Batting
FA:
McKenna (1)
PP:
Young (1), Rojas (1)
SacF:
Young (1)
Base running
BV:
Paquette-Groulx (2)
Fielding
E:
Bautista (1), McKenna (1), Alvarez 2 (2), Cid (1), (1)
Batting
3B:
0 (1)
PP:
0 2 (2), Bernet (1), Mendez Suriel (1), Bonilla 2 (2), Bonilla 2 (2), Tucler (1), Tucler (1)
SacF:
Mendez Suriel (1)
2B:
Rossell (1), Bonilla (1)
FA:
Rossell (1), Rivas (1), Bonilla (1), Tucler (1)
Base running
BV:
Rossell (1), Bonilla (1), Rivas (1), Tucler (1)
Fielding
E:
Bernet (1), Rivas (1), Tucler (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manny (D, 0-1) | 6.0 | 10 | 13 | 7 | 0 | 1 | 0 | 1.67 | 8.17 |
Raymi Guzman | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 11 | 13 | 7 | 0 | 1 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (V, 1-0) | 6.0 | 7 | 3 | 1 | 1 | 4 | 0 | 1.17 | 1.17 |
Totaux | 6.0 | 7 | 3 | 1 | 1 | 4 | 0 | - | - |
FT:
34, Guzman
FA:
4 (4)
FT:
Bergeron 28
FA:
Bergeron (1)