Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bastien McNicholl 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Henrique Bautista 1B, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Mathieu Paquette-Groulx LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Kendel McKenna CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shawn Young RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Raymi Guzman P, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andy Guzman C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Pedro Rojas SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .167 |
Alvaro Alvarez RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Miguel Cid 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ahmed Bamba DH | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Manny P, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Éric Allard 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .167 |
Totals | 25 | 3 | 7 | 2 | 0 | 1 | 4 | 1 | 7 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
Xavier Bernet LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Ramon Mendez Suriel RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
Anderson Rossell 3B | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Densy Bonilla 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .750 |
Sergio Rivas SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 |
Aneurys Bonilla 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Willburn Tucler C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .250 |
Lloyd Tucler DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Ralph Severe PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 13 | 11 | 10 | 0 | 0 | 1 | 4 | 7 | - |
Batting
HBP:
McKenna (1)
RBI:
Young (1), Rojas (1)
SF:
Young (1)
Base running
SB:
Paquette-Groulx (2)
Fielding
E:
Bautista (1), McKenna (1), Alvarez 2 (2), Cid (1), (1)
Batting
3B:
0 (1)
RBI:
0 2 (2), Bernet (1), Mendez Suriel (1), Bonilla 2 (2), Bonilla 2 (2), Tucler (1), Tucler (1)
SF:
Mendez Suriel (1)
2B:
Rossell (1), Bonilla (1)
HBP:
Rossell (1), Rivas (1), Bonilla (1), Tucler (1)
Base running
SB:
Rossell (1), Bonilla (1), Rivas (1), Tucler (1)
Fielding
E:
Bernet (1), Rivas (1), Tucler (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manny (L, 0-1) | 6.0 | 10 | 13 | 7 | 0 | 1 | 0 | 1.67 | 8.17 |
Raymi Guzman | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 11 | 13 | 7 | 0 | 1 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (W, 1-0) | 6.0 | 7 | 3 | 1 | 1 | 4 | 0 | 1.17 | 1.17 |
Totals | 6.0 | 7 | 3 | 1 | 1 | 4 | 0 | - | - |
TPA:
34, Guzman
HBP:
4 (4)
TPA:
Bergeron 28
HBP:
Bergeron (1)