Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx R | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Stanley Paul CD | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Pedro Rojas AC | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .111 |
Ahmed Bamba CG | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
Alvaro Alvarez CC | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .222 |
Miguel Cid 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Bastien McNicholl | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Raymi Guzman FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Kendel McKenna FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Manny 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Maxime Morin CS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Éric Allard 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Michel Cid 2B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totaux | 28 | 4 | 9 | 4 | 0 | 5 | 8 | 1 | 10 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CC | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .571 |
Sergio Rivas AC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Ramon Mendez Suriel CD | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .167 |
Anderson Rossell R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .167 |
Densy Bonilla 1B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .833 |
Aneurys Bonilla 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
Roger Napon CG | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Darwin Rossell FD | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .333 |
Fernando Gallegos 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 25 | 6 | 9 | 6 | 0 | 2 | 6 | 2 | 5 | - |
Batting
FA:
Paquette-Groulx (1)
PP:
Paul (1), Bamba 2 (2), Alvarez (1)
BBI:
McKenna (1)
Base running
BV:
Bamba (1)
RV:
Bamba (1)
Fielding
E:
Rojas (1)
Batting
PP:
0 (3), Rivas (1), Bonilla (3), Napon (1), Rossell 2 (2)
2B:
Bonilla (1)
FA:
Bonilla (1), Bonilla (2)
Base running
RV:
Rivas (1)
BV:
Mendez Suriel (1), Bonilla (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (D, 0-1) | 6.0 | 9 | 6 | 6 | 2 | 6 | 0 | 1.50 | 7.00 |
Totaux | 6.0 | 9 | 6 | 6 | 2 | 6 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marcel Reynoso (V, 1-0) | 6.0 | 7 | 4 | 4 | 5 | 5 | 0 | 1.17 | 4.67 |
Darwin Rossell (VP, 1) | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 |
Totaux | 7.0 | 9 | 4 | 4 | 5 | 8 | 0 | - | - |
FT:
Paul 29
FA:
Paul 2 (2)
FT:
Reynoso 29, Rossell 6
FA:
Reynoso (1)
MvL:
Reynoso (1)
BBI:
Rossell (1)