Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Stanley Paul RF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Pedro Rojas SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .111 |
Ahmed Bamba LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
Alvaro Alvarez CF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .222 |
Miguel Cid 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Bastien McNicholl | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Raymi Guzman DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Kendel McKenna DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Manny 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Maxime Morin PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Éric Allard 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Michel Cid 2B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totals | 28 | 4 | 9 | 4 | 0 | 5 | 8 | 1 | 10 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .571 |
Sergio Rivas SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Ramon Mendez Suriel RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .167 |
Anderson Rossell C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .167 |
Densy Bonilla 1B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .833 |
Aneurys Bonilla 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
Roger Napon LF | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Darwin Rossell DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .333 |
Fernando Gallegos 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 25 | 6 | 9 | 6 | 0 | 2 | 6 | 2 | 5 | - |
Batting
HBP:
Paquette-Groulx (1)
RBI:
Paul (1), Bamba 2 (2), Alvarez (1)
BBI:
McKenna (1)
Base running
SB:
Bamba (1)
CS:
Bamba (1)
Fielding
E:
Rojas (1)
Batting
RBI:
0 (3), Rivas (1), Bonilla (3), Napon (1), Rossell 2 (2)
2B:
Bonilla (1)
HBP:
Bonilla (1), Bonilla (2)
Base running
CS:
Rivas (1)
SB:
Mendez Suriel (1), Bonilla (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul (L, 0-1) | 6.0 | 9 | 6 | 6 | 2 | 6 | 0 | 1.50 | 7.00 |
Totals | 6.0 | 9 | 6 | 6 | 2 | 6 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marcel Reynoso (W, 1-0) | 6.0 | 7 | 4 | 4 | 5 | 5 | 0 | 1.17 | 4.67 |
Darwin Rossell (S, 1) | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.00 | 0.00 |
Totals | 7.0 | 9 | 4 | 4 | 5 | 8 | 0 | - | - |
TPA:
Paul 29
HBP:
Paul 2 (2)
TPA:
Reynoso 29, Rossell 6
HBP:
Reynoso (1)
WP:
Reynoso (1)
BBI:
Rossell (1)