Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .545 |
Xavier Bernet CG | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .143 |
Ramon Mendez Suriel CD | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .300 |
Anderson Rossell 3B | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .111 |
Densy Bonilla 1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .625 |
Honmar Mendez FD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Aneurys Bonilla 2B, AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Willburn Tucler R | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Fernando Gallegos 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .400 |
Sergio Rivas AC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 28 | 1 | 8 | 1 | 0 | 2 | 10 | 2 | 8 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx CC | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 |
Michel Cid 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .750 |
Andy Guzman R | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .571 |
Kendel McKenna FD | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Stanley Paul CD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Ahmed Bamba 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .385 |
Pedro Rojas AC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .091 |
Alvaro Alvarez CG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Marc-Olivier Paul 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Miguel Cid 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Totaux | 25 | 6 | 9 | 5 | 0 | 2 | 2 | 4 | 4 | - |
Batting
PP:
Mendez Suriel (2)
Base running
BV:
0 (1), Mendez Suriel (2)
RV:
0 (1)
Fielding
E:
Rossell (1), Gallegos (1)
Batting
PP:
Guzman (3), McKenna 2 (2), Paul 2 (2)
SacF:
Guzman (1)
Base running
BV:
Cid (1), Guzman (2), Rojas (1), Alvarez (1)
RV:
McKenna (1)
Fielding
E:
Paul (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Darwin Rossell (D, 0-1) | 3.1 | 9 | 6 | 4 | 1 | 1 | 0 | 2.77 | 6.47 |
Marc Bernard | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 9 | 6 | 4 | 2 | 2 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (V, 2-0) | 7.0 | 8 | 1 | 1 | 2 | 7 | 0 | 0.86 | 1.00 |
Totaux | 7.0 | 8 | 1 | 1 | 2 | 7 | 0 | - | - |
FT:
Rossell 20, Bernard 8
MvL:
Rossell (1)
FT:
Morin 30