Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .545 |
Xavier Bernet LF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .143 |
Ramon Mendez Suriel RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .300 |
Anderson Rossell 3B | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .111 |
Densy Bonilla 1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .625 |
Honmar Mendez DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Aneurys Bonilla 2B, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Willburn Tucler C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Fernando Gallegos 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .400 |
Sergio Rivas SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 28 | 1 | 8 | 1 | 0 | 2 | 10 | 2 | 8 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx CF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 |
Michel Cid 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .750 |
Andy Guzman C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .571 |
Kendel McKenna DH | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Stanley Paul RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Ahmed Bamba 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .385 |
Pedro Rojas SS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .091 |
Alvaro Alvarez LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Marc-Olivier Paul 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Miguel Cid 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Totals | 25 | 6 | 9 | 5 | 0 | 2 | 2 | 4 | 4 | - |
Batting
RBI:
Mendez Suriel (2)
Base running
SB:
0 (1), Mendez Suriel (2)
CS:
0 (1)
Fielding
E:
Rossell (1), Gallegos (1)
Batting
RBI:
Guzman (3), McKenna 2 (2), Paul 2 (2)
SF:
Guzman (1)
Base running
SB:
Cid (1), Guzman (2), Rojas (1), Alvarez (1)
CS:
McKenna (1)
Fielding
E:
Paul (2)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Darwin Rossell (L, 0-1) | 3.1 | 9 | 6 | 4 | 1 | 1 | 0 | 2.77 | 6.47 |
Marc Bernard | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 9 | 6 | 4 | 2 | 2 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (W, 2-0) | 7.0 | 8 | 1 | 1 | 2 | 7 | 0 | 0.86 | 1.00 |
Totals | 7.0 | 8 | 1 | 1 | 2 | 7 | 0 | - | - |
TPA:
Rossell 20, Bernard 8
WP:
Rossell (1)
TPA:
Morin 30