Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Havlena | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Jamie Fuoco | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .281 |
Chris Haddad | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
Brenden Watt | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .327 |
Alex Kechayan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .333 |
Jonathan Raftus | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Alex Hall | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .174 |
Éric Lalonde | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Lyle Yersh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .159 |
Justin Makhlouf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Totals | 26 | 2 | 5 | 0 | 0 | 1 | 6 | 0 | 6 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .380 |
Sébastien Raymond | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Dominique Samyn | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .386 |
David Cloutier | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
Joel Blouin | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .379 |
Martin Dupuis | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | .313 |
Simon Cléroux-Campeau | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Jonathan Blouin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Francois Pellerin | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .342 |
Tristan Beaudin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Benoit Lavigne | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .435 |
Totals | 34 | 11 | 15 | 11 | 0 | 0 | 7 | 0 | 7 | - |
Batting
2B:
Haddad (2), Watt (3)
SH:
Kechayan (1)
HBP:
Makhlouf (2)
Fielding
E:
Havlena (3), Fuoco (4), Hall (3), Makhlouf (1)
Batting
2B:
Raymond 2 (2), Cloutier (3), Blouin (1), Pellerin (4)
RBI:
Samyn (15), Cloutier (10), Blouin 3 (19), Dupuis 2 (12), Pellerin (9), Lavigne 3 (9)
HBP:
Beaudin (2), Lavigne (1)
Fielding
E:
Samyn (4), Blouin (6)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Vardy (L, 1-3) | 4.0 | 9 | 7 | 6 | 0 | 4 | 0 | 1.54 | 6.60 |
Jonathan Raftus | 3.0 | 6 | 4 | 3 | 0 | 3 | 0 | 2.00 | 7.00 |
Totals | 7.0 | 15 | 11 | 9 | 0 | 7 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Hugo Lalonde (W, 5-1) | 6.0 | 5 | 2 | 0 | 1 | 6 | 0 | 1.01 | 2.10 |
Laurent Cléroux-Campeau | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.99 | 3.92 |
Totals | 7.0 | 5 | 2 | 0 | 1 | 6 | 0 | - | - |
TPA:
Vardy 23, Raftus 13
HBP:
Vardy (4), Raftus (1)
TPA:
Lalonde 26, Cléroux-Campeau 3
HBP:
Lalonde (3)