Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Remel Nueva | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Justin Lerner | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .242 |
Chris Haddad | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .355 |
Brenden Watt | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .295 |
Alex Kechayan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Sami Brochu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Nicolas Arsenault | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .200 |
Patrice McCann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Lyle Yersh | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .175 |
Yannick Prévost-Tanguay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Totals | 25 | 3 | 5 | 3 | 0 | 3 | 5 | 0 | 5 | - |
Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .184 |
Ian-David Laflamme | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .386 |
Frédérick Gadoury | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .476 |
Keven Soucy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .431 |
Yanick Leblanc | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .263 |
Ludovic Dufour | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
Martin Lapointe | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .346 |
Jean-Frédéric Clément | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .308 |
Jossie Enrique De Leon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
Yoanys Moya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .378 |
Totals | 26 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 7 | - |
Batting
RBI:
Watt (15), Arsenault 2 (4)
HBP:
Kechayan (3)
Batting
2B:
Lord-Massé (2)
RBI:
Laflamme (7), Gadoury (10)
HBP:
Laflamme (6)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (W, 2-1) | 5.0 | 4 | 2 | 2 | 1 | 0 | 0 | 1.05 | 4.00 |
Sami Brochu (S, 2) | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.04 | 2.29 |
Totals | 7.0 | 5 | 2 | 2 | 3 | 0 | 0 | - | - |
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dany Prata | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.83 | 1.75 |
Mathieu Gadoury (L, 2-1) | 3.0 | 3 | 3 | 3 | 1 | 2 | 0 | 1.31 | 5.69 |
Totals | 7.0 | 5 | 3 | 3 | 3 | 5 | 0 | - | - |
TPA:
Kechayan 21, Brochu 9
HBP:
Kechayan (4)
TPA:
Prata 16, Gadoury 13
HBP:
Gadoury (2)
WP:
Gadoury (4)