Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dominic Maltais 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
François Paulin 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Marc-André Towner RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Pierre-Etienne Jenneau 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Martin Rioux SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Patrick Morel C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
David Archibald CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Michel Belony P, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Marc-André Daigneault P, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 28 | 3 | 7 | 3 | 0 | 0 | 6 | 2 | 5 | - |
Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Simon-Yves Juteau CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Daniel Rodriguez C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Robbie Dahl-Smith SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Tommy Roger 3B | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
Alexandre Brousseau 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jean-Pascal Richer DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Claude Larivée PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc Richer 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Stéphane Lavoie RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Danny Tourangeau LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Totals | 26 | 5 | 11 | 5 | 0 | 2 | 4 | 0 | 6 | - |
Batting
RBI:
Paulin (1), Jenneau (1), Rioux (1)
SF:
Rioux (1)
2B:
Daigneault (1)
Base running
SB:
Maltais (1), Paulin (1)
Fielding
DP:
Rioux (1)
Batting
2B:
Dahl-Smith 2 (2), Roger (1), Brousseau (1)
RBI:
Roger 2 (2), Richer 3 (3)
Int:
Richer (1)
GIDP:
Richer (1)
Base running
CS:
Juteau (1)
Fielding
E:
Brousseau (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Daigneault (L, 0-1) | 4.0 | 9 | 4 | 4 | 1 | 0 | 0 | 2.50 | 7.00 |
Michel Belony | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 1.00 | 3.50 |
Totals | 6.0 | 11 | 5 | 5 | 2 | 4 | 0 | - | - |
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (W, 1-0) | 7.0 | 7 | 3 | 2 | 0 | 7 | 0 | 1.00 | 2.00 |
Totals | 7.0 | 7 | 3 | 2 | 0 | 7 | 0 | - | - |
TPA:
Daigneault 20, Belony 8
BBI:
Daigneault (1)
TPA:
Tourangeau 29