Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bastien McNicholl 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Shawn Young LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Andy Guzman C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .429 |
Franklin Perez SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Ahmed Bamba 1B, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .083 |
Stanley Paul LF, CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .500 |
Henrique Bautista DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .091 |
Éric Allard 2B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .091 |
Michel Cid 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .083 |
Alvaro Alvarez RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .200 |
Raymi Guzman RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Miguel Cid 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 27 | 4 | 4 | 2 | 0 | 4 | 4 | 4 | 6 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .476 |
Aneurys Bonilla 2B, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
Anderson Rossell RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Ramon Mendez Suriel RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Densy Bonilla 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Sergio Rivas SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
Lloyd Tucler LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Xavier Bernet LF, PR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .368 |
Randy Garcia 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Fernando Gallegos 3B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Roger Napon DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
Willburn Tucler C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .412 |
Totals | 24 | 6 | 6 | 5 | 0 | 2 | 2 | 3 | 6 | - |
Batting
RBI:
Paul (6), Cid (2)
2B:
Cid (2)
Base running
SB:
Bamba (2), Paul (2), Bautista (1), Allard (1)
Fielding
E:
McNicholl (1), Bamba (1), Cid (2)
DP:
Paul (1)
Batting
2B:
0 (1)
RBI:
0 2 (8), Napon 2 (2), Tucler (12)
HBP:
0 (4), Rossell (1), Rivas (2), Tucler (2)
GIDP:
Mendez Suriel (1)
Base running
SB:
Bonilla (1), Napon (1), Tucler (1)
CS:
Rossell (1)
Fielding
E:
Bonilla (1), Bonilla (2), Garcia (1), Gallegos (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manny (L, 1-3) | 5.1 | 5 | 5 | 3 | 2 | 2 | 0 | 1.56 | 6.48 |
Pedro Rojas | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.33 | 2.33 |
Totals | 6.0 | 6 | 6 | 4 | 2 | 2 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Bernard (W, 1-1) | 7.0 | 4 | 4 | 2 | 4 | 4 | 0 | 1.46 | 4.31 |
Totals | 7.0 | 4 | 4 | 2 | 4 | 4 | 0 | - | - |
TPA:
27, Rojas 3
HBP:
4 (12)
BK:
(1)
TPA:
Bernard 31