Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .385 |
Simon B. Morissette | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Alex Cruz-Diaz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .438 |
Sébastien Boucher | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Philippe Bussières | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .600 |
Danilo Cardoza | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .200 |
Gerardo Maltez | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Alexandre Rousseau | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Fred Valiquette | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .250 |
Totals | 21 | 2 | 7 | 2 | 0 | 6 | 4 | 0 | 10 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cory Estwick-Kissoon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Stéphane Gagnon | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .143 |
Guillaume Lecompte | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | .143 |
Eric Longtin | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
Francis Martineau | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | .556 |
Ralph Noel | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | .143 |
Remel Nueva | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .500 |
Giacommo Trani | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .100 |
Jean-François Wathier | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Jean-Carl Dubeault | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
James Audain | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | .333 |
Totals | 19 | 17 | 7 | 15 | 0 | 16 | 3 | 2 | 9 | - |
Batting
RBI:
Zapata (5), Valiquette (1)
Base running
CS:
Zapata (2)
Batting
RBI:
Estwick-Kissoon (3), Longtin 3 (3), Martineau 4 (6), Noel (1), Nueva 2 (2), Trani 2 (2), Audain 2 (2)
HBP:
Gagnon (1), Noel (2), Wathier (1)
2B:
Lecompte (1), Longtin (1), Martineau (1)
Base running
SB:
Noel (1), Audain (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Boucher | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 2.00 | 14.00 |
Danilo Cardoza | 1.1 | 0 | 3 | 1 | 6 | 2 | 0 | 0.00 | 5.25 |
Alexandre Rousseau (L, 1-1) | 1.2 | 5 | 12 | 12 | 9 | 1 | 0 | 2.18 | 26.72 |
Totals | 4.0 | 7 | 17 | 15 | 16 | 3 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Angrignon (W, 1-1) | 5.0 | 7 | 2 | 2 | 6 | 4 | 0 | 1.60 | 2.80 |
Totals | 5.0 | 7 | 2 | 2 | 6 | 4 | 0 | - | - |
TPA:
Boucher 7, Cardoza 11, Rousseau 20
HBP:
Boucher (1), Rousseau 2 (2)
WP:
Rousseau 3 (4)
TPA:
Angrignon 27
WP:
Angrignon (1)