Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Martin Brisette | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Dioni Abreu Fajardo | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
Alexandre Landry | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
Hiro Takikawa | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .455 |
Robbie Dahl-Smith | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Maxime Lafleur | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Rick Matte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Yoanys Moya-Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Stanley Paul | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
Totals | 34 | 6 | 14 | 6 | 0 | 2 | 4 | 1 | 9 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cory Estwick-Kissoon | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Stéphane Gagnon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Guillaume Lecompte | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Eric Longtin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .267 |
Francis Martineau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Ralph Noel | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | .182 |
Remel Nueva | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .438 |
Jean-François Wathier | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .111 |
Giacommo Trani | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | .235 |
Jean-François Meloche | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .714 |
Philippe Viens | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Totals | 31 | 10 | 12 | 9 | 0 | 4 | 4 | 0 | 9 | - |
Batting
2B:
De Leon 2 (3), Takikawa (1), Dahl-Smith (1)
RBI:
Abreu Fajardo (2), Landry (1), Takikawa 3 (4), Paul (1)
3B:
Takikawa (1)
Base running
SB:
De Leon (3)
Batting
RBI:
Estwick-Kissoon 2 (5), Longtin (6), Noel (2), Nueva 2 (4), Trani 3 (6)
HBP:
Lecompte (1)
2B:
Nueva (3), Trani (1)
SH:
Trani (2)
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dioni Abreu Fajardo | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 2.33 | 4.67 |
Frédéric Charlebois (L, 0-1) | 3.0 | 6 | 6 | 5 | 2 | 2 | 0 | 1.14 | 7.00 |
Robbie Dahl-Smith | 2.0 | 4 | 2 | 0 | 1 | 2 | 0 | 1.74 | 4.42 |
Totals | 6.0 | 12 | 10 | 5 | 4 | 4 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Guillaume Lecompte | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.75 | 1.75 |
Mathieu Angrignon (W, 2-1) | 5.0 | 13 | 6 | 4 | 2 | 3 | 0 | 1.93 | 3.73 |
Totals | 7.0 | 14 | 6 | 4 | 2 | 4 | 0 | - | - |
TPA:
Abreu Fajardo 7, Charlebois 20, Dahl-Smith 10
HBP:
Charlebois (1)
WP:
Charlebois (1)
TPA:
Lecompte 6, Angrignon 30