Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Boucher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .281 |
Lyle Yearsh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .308 |
Danilo Cardoza | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .222 |
Simon B. Morissette | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Philippe Bussières | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .481 |
Gerardo Maltez | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Yoan Ochoa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 |
Alexandre Rousseau | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .533 |
Charles Hebert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Maxime Faille | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Totals | 29 | 1 | 6 | 1 | 0 | 4 | 5 | 2 | 11 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Gagnon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 |
Eric Longtin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Ralph Noel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 |
Francis Martineau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .370 |
Giacommo Trani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-Carl Dubeault | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Remel Nueva | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .346 |
Marc-André Fleury | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .429 |
Guillaume Lecompte | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
Philippe Viens | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Jean-François Wathier | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Totals | 24 | 2 | 6 | 2 | 1 | 1 | 8 | 0 | 5 | - |
Batting
RBI:
Yearsh (9)
Base running
SB:
Boucher (1), Yearsh (1)
Batting
RBI:
Martineau (8), Fleury (1)
HR:
Fleury (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Roberto Zapata (L, 1-1) | 6.0 | 6 | 2 | 1 | 1 | 8 | 0 | 0.84 | 1.47 |
Totals | 6.0 | 6 | 2 | 1 | 1 | 8 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Guillaume Lecompte (W, 2-0) | 7.0 | 6 | 1 | 0 | 4 | 5 | 0 | 1.00 | 2.15 |
Totals | 7.0 | 6 | 1 | 0 | 4 | 5 | 0 | - | - |
TPA:
Zapata 25
TPA:
Lecompte 33