Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles Handfield | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .091 |
Ramon Mendez Suriel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Pedro Castro | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Robbie Dahl-Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Hiro Takikawa | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .391 |
Alexandre Landry | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Frederic Roy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Philippe Gendron | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Alexandre Lanauze | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 25 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .314 |
David Gervais | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | .405 |
Raphael Lahaie | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .426 |
Matthew-Adam Whittaker | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .474 |
Danny Plante | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
Jonathan Brisson | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .340 |
Yourri Babin | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .484 |
Martin Rioux | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .216 |
David Archibald | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .235 |
Totals | 26 | 6 | 7 | 6 | 0 | 6 | 6 | 2 | 12 | - |
Batting
HBP:
Mendez Suriel (1)
RBI:
Takikawa (9)
Batting
RBI:
Delisi (6), Gervais (11), Lahaie (18), Whittaker (7), Brisson (11), Babin (12)
HBP:
Delisi (2), Plante 2 (4)
2B:
Whittaker (2), Brisson (3)
Int:
Archibald (1)
Base running
SB:
Delisi (7), Babin (1)
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze (L, 0-1) | 4.0 | 5 | 5 | 4 | 2 | 5 | 0 | 1.33 | 10.50 |
Pedro Castro | 2.0 | 2 | 1 | 1 | 4 | 1 | 0 | 1.00 | 3.50 |
Totals | 6.0 | 7 | 6 | 5 | 6 | 6 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson (W, 1-1) | 7.0 | 3 | 1 | 0 | 0 | 4 | 0 | 1.00 | 3.11 |
Totals | 7.0 | 3 | 1 | 0 | 0 | 4 | 0 | - | - |
TPA:
Lanauze 23, Castro 13
HBP:
Lanauze 2 (4), Castro (1)
WP:
Lanauze 2 (2), Castro 2 (2)
BK:
Castro (1)
TPA:
Brisson 26
HBP:
Brisson (3)