Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Alex Cruz-Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Fred Valiquette | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Bryan Blouin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Gregory Duran | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Lyle Yearsh | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .270 |
Etienne Whissell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Philippe Bussières | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .356 |
Yoandry Rios | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .353 |
Danny Cruz-Diaz | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Maxime Faille | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Nick Letellier | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 28 | 4 | 6 | 4 | 0 | 1 | 6 | 1 | 7 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Paquette-Groulx | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .476 |
Mathieu Paquette-Groulx | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Daniel Thaw | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .452 |
Liam Griffin | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .412 |
Chris Haddad | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .406 |
Yannick Prévost-Tanguay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .190 |
Martin Simard | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
Shawn Sahi | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .083 |
Manny | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .182 |
Totals | 26 | 7 | 8 | 7 | 0 | 2 | 5 | 1 | 8 | - |
Batting
HBP:
Zapata (3), Cruz-Diaz (2), Cruz-Diaz (1)
RBI:
Duran (14), Whissell (2), Rios (5), Letellier (1)
2B:
Rios 2 (4)
Base running
SB:
Cruz-Diaz (4)
Batting
RBI:
Paquette-Groulx (4), Thaw (7), Griffin 3 (9), Haddad (10), Simard (4)
HBP:
Paquette-Groulx (3), Paquette-Groulx (1), Thaw (1), Prévost-Tanguay (1)
2B:
Griffin (2)
SH:
Griffin (2)
Base running
SB:
Prévost-Tanguay (5)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Blouin (L, 0-2) | 5.0 | 7 | 7 | 3 | 2 | 4 | 0 | 2.04 | 9.83 |
Philippe Bussières | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 | 16.80 |
Totals | 6.0 | 8 | 7 | 3 | 2 | 5 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (W, 2-2) | 4.0 | 3 | 2 | 0 | 0 | 3 | 0 | 1.32 | 2.30 |
L-J Aguinaga (S, 1) | 3.0 | 3 | 2 | 1 | 1 | 3 | 0 | 1.06 | 3.71 |
Totals | 7.0 | 6 | 4 | 1 | 1 | 6 | 0 | - | - |
TPA:
Blouin 30, Bussières 3
HBP:
Blouin 4 (6)
WP:
Blouin 2 (4)
TPA:
Kechayan 19, Aguinaga 13
HBP:
Kechayan 3 (4)
WP:
Aguinaga (7)