Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .476 |
Anderson Rossell | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .286 |
Jonathan Nunez | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Ruddy Rio Nuñez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .318 |
Densy Bonilla | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Sergio Rivas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Christian Gendron | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .412 |
Willburn Tucler | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .333 |
Stéphane Pelletier | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Edwin Rosario | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .286 |
Totals | 33 | 9 | 11 | 5 | 0 | 1 | 5 | 2 | 8 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Paquette-Groulx | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Daniel Thaw | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .333 |
Mathieu Paquette-Groulx | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ludovic Dufour | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Jamie Fuoco | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alexander Latsis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Martin Simard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
André Leblanc | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Yannick Prévost-Tanguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Éric Allard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 26 | 0 | 5 | 0 | 0 | 1 | 5 | 0 | 6 | - |
Batting
RBI:
Mercier (4), Nunez (2), Bonilla (2), Gendron 2 (5)
SH:
Mercier (1)
HBP:
Rossell (2), Nunez (1), Tucler (2)
2B:
Gendron 2 (4), Rosario 2 (2)
Base running
SB:
Mercier (5), Rosario (2)
Batting
2B:
Paquette-Groulx (1), Dufour (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nathaniel Gittens (W, 1-0) | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0.71 | 0.00 |
Totals | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sami Brochu (L, 0-1) | 3.1 | 8 | 8 | 3 | 0 | 4 | 0 | 2.40 | 6.30 |
Yannick Prévost-Tanguay | 2.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0.75 | 0.00 |
Mathieu Paquette-Groulx | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 10 | 9 | 3 | 1 | 5 | 0 | - | - |
TPA:
Gittens 27
TPA:
Brochu 23, Prévost-Tanguay 11, Paquette-Groulx 4
HBP:
Brochu 2 (2), Prévost-Tanguay (1)