Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Paquette-Groulx | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Jamie Fuoco | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Stefan Brady | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .500 |
Chris Haddad | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .250 |
Ludovic Dufour | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Daniel Thaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Alexander Latsis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Martin Simard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Mathieu Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alex Hall | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Anthony Marandola | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Mathieu Paquette-Groulx | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 |
Totals | 26 | 5 | 9 | 4 | 1 | 6 | 3 | 0 | 10 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .440 |
Thierry Vallières | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Anderson Rossell | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | .320 |
Jonathan Nunez | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Christian Gendron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Nathaniel Gittens | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .368 |
Willburn Tucler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Stéphane Pelletier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Densy Bonilla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Edwin Rosario | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Totals | 27 | 6 | 8 | 6 | 3 | 1 | 5 | 0 | 5 | - |
Batting
HR:
Brady (1)
RBI:
Brady (1), Haddad (1), Marandola (1), Paquette-Groulx (1)
HBP:
Thaw (1), Hall (1), Paquette-Groulx (1)
SH:
Thaw (1)
2B:
Marandola (1)
Batting
HBP:
Vallières (1), Nunez (2)
HR:
Rossell 2 (3), Gittens (1)
RBI:
Rossell 4 (10), Gittens 2 (5)
2B:
Nunez (1)
Base running
CS:
Vallières (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (L, 0-1) | 6.1 | 8 | 6 | 6 | 1 | 5 | 3 | 1.26 | 6.63 |
Totals | 6.1 | 8 | 6 | 6 | 1 | 5 | 3 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes | 5.0 | 7 | 5 | 5 | 4 | 2 | 1 | 0.82 | 2.88 |
Nicolas Lambert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.41 | 6.18 |
Nathaniel Gittens (W, 2-0) | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.75 | 0.00 |
Totals | 7.0 | 9 | 5 | 5 | 6 | 3 | 1 | - | - |
TPA:
Kechayan 30
HR:
Kechayan 3 (3)
HBP:
Kechayan 2 (2)
TPA:
Forbes 27, Lambert 4, Gittens 5
HR:
Forbes (1)
HBP:
Forbes 3 (7)
WP:
Forbes 3 (4), Lambert (1)