Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .464 |
Sergio Rivas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Anderson Rossell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Nathaniel Gittens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .368 |
Lenin Rossell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Christian Gendron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Densy Bonilla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Stéphane Pelletier | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 |
Willburn Tucler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Edwin Rosario | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .316 |
Totals | 23 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 4 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .286 |
Shawn Sahi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Pascal Paquette-Groulx | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jamie Fuoco | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Stefan Brady | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Chris Haddad | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 |
Alexander Latsis | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Daniel Paklarian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
André Leblanc | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
Mathieu Parent | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Daniel Thaw | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .125 |
Éric Allard | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 26 | 11 | 8 | 7 | 0 | 7 | 0 | 1 | 8 | - |
Batting
3B:
Mercier (1)
RBI:
Mercier 2 (6)
2B:
Rivas (3)
HBP:
Gittens 2 (2)
Base running
CS:
Mercier (2)
Batting
RBI:
Paquette-Groulx (2), Fuoco 3 (3), Brady (2), Leblanc 2 (2)
HBP:
Paquette-Groulx (2), Leblanc (1), Allard (1)
2B:
Fuoco 2 (2)
Base running
SB:
Latsis (1)
CS:
Parent (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (L, 1-2) | 5.0 | 8 | 11 | 6 | 4 | 0 | 0 | 1.19 | 4.36 |
Willburn Tucler | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 8 | 11 | 6 | 7 | 0 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay (W, 1-0) | 5.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0.78 | 1.83 |
Sami Brochu | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 3.94 |
Totals | 7.0 | 4 | 2 | 2 | 2 | 1 | 0 | - | - |
TPA:
Rosario 32, Tucler 5
HBP:
Rosario 3 (6)
TPA:
Prévost-Tanguay 21, Brochu 6
HBP:
Prévost-Tanguay 2 (3)