Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Peloquin | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .556 |
Alex Cruz-Diaz | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .333 |
Alexandre Rousseau | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Lyle Yearsh | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .111 |
Shawn Sahi | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .100 |
Gregory Duran | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .000 |
Sébastien Boucher | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 |
Fred Valiquette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gerardo Maltez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Bryan Blouin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Martin Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philippe Bussières | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 22 | 7 | 3 | 5 | 0 | 11 | 4 | 3 | 7 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .214 |
Kyle Hazel | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Jamie Fuoco | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .474 |
Brenden Watt | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .200 |
Chandler Philippas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Alex Kechayan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
A-J Ciarallo | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Daniel Paklarian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
James Vardy | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Adam Goulet | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
George Kyriazopoulos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .286 |
Totals | 24 | 1 | 4 | 1 | 0 | 7 | 3 | 0 | 11 | - |
Batting
2B:
Peloquin (3), Rousseau (1)
RBI:
Peloquin (3), Cruz-Diaz (3), Rousseau 2 (3), Sahi (1)
SH:
Cruz-Diaz (1)
HBP:
Maltez (1)
Base running
SB:
Cruz-Diaz (1), Duran 2 (2)
Batting
2B:
Hazel (1)
HBP:
Ciarallo (1), Paklarian (1)
RBI:
Vardy (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Blouin (W, 2-0) | 4.0 | 2 | 1 | 1 | 4 | 0 | 0 | 0.75 | 0.88 |
Alex Cruz-Diaz | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0.50 | 0.00 |
Philippe Bussières | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 4 | 1 | 1 | 7 | 3 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joel Sanscartier (L, 0-2) | 2.1 | 2 | 4 | 3 | 4 | 1 | 0 | 1.36 | 11.46 |
Sami Brochu | 2.2 | 1 | 2 | 1 | 4 | 1 | 0 | 0.23 | 1.62 |
Patrice McCann | 2.0 | 0 | 1 | 0 | 3 | 2 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 3 | 7 | 4 | 11 | 4 | 0 | - | - |
TPA:
Blouin 18, Cruz-Diaz 10, Bussières 5
HBP:
Blouin (1), Cruz-Diaz (1)
WP:
Cruz-Diaz (1), Bussières (2)
TPA:
Sanscartier 13, Brochu 12, McCann 10
WP:
Sanscartier (1), Brochu (1), McCann (1)
HBP:
Brochu (1)